dc.contributor.advisor | Torre, F. Jason | en_US |
dc.contributor.editor | Editor fo work here. | en_US |
dc.contributor.other | Preservation Department, Stony Brook University Libraries. | en_US |
dc.contributor.other | Special Collections and University Archives, Stony Brook University Libraries. | en_US |
dc.contributor.other | Cataloging & Metadata Department, Stony Brook University Libraries. | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/62381 | |
dc.identifier.uri | http://hdl.handle.net/11401/64244 | |
dc.description | leave(s) : ill; 28 cm. | en_US |
dc.description.sponsorship | The works contained within this collection are records and documents that have been mined from student groups and organizations campus web presence, including but not limited to social media and static and dynamic web content generated by the identified participants. The preservation of these works enable the University Libraries to document the daily activities and work of our campus community members, providing a historical record from which students, faculty and staff may draw and learn from in the future.
The initiative is managed and maintained through a joint collaboration between the University Libraries' Special Collections and University Archives, the Preservation Department in consultation with the Undergraduate Student Government and Graduate Student Organization. | en_US |
dc.format | Monograph. | en_US |
dc.format.medium | Electronic Resource. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Office of the Dean of the College of Arts and Sciences, Stony Brook University | en_US |
dc.publisher | Stony Brook University. | en_US |
dc.rights | All Rights Reserved. Stony Brook University. | en_US |
dc.type | Presentation. | en_US |
dcterms.dateAccepted | 2013-10-04T17:25:25Z | |
dcterms.dateAccepted | 2015-04-24T14:23:24Z | |
dcterms.dateSubmitted | 2013-10-04T17:25:25Z | |
dcterms.dateSubmitted | 2015-04-24T14:23:24Z | |
dcterms.issued | 2010 | en_US |
dcterms.provenance | Submitted by Jason Torre (fjason.torre@stonybrook.edu) on 2013-10-04T17:25:25Z
No. of bitstreams: 1
sandy_photos_001.pdf: 345423 bytes, checksum: aa4c6f637d05334c407ef6cf9eae4567 (MD5) | en |
dcterms.provenance | Made available in DSpace on 2013-10-04T17:25:25Z (GMT). No. of bitstreams: 1
sandy_photos_001.pdf: 345423 bytes, checksum: aa4c6f637d05334c407ef6cf9eae4567 (MD5)
Previous issue date: 2010 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:23:24Z (GMT). No. of bitstreams: 3
sandy_photos_001.pdf.jpg: 2861 bytes, checksum: 74844f7e15cc47c7cc08a072121ce29c (MD5)
sandy_photos_001.pdf.txt: 4474 bytes, checksum: 4c689e31fa209c196a6a3ef28db86c1a (MD5)
sandy_photos_001.pdf: 345423 bytes, checksum: aa4c6f637d05334c407ef6cf9eae4567 (MD5)
Previous issue date: 2010 | en |
dcterms.publisher | Stony Brook, NY. | en_US |
dcterms.title | Hurricane Sandy's impact on eastern Fire Island Charles Flagg, Physical Oceanographer Stony Brook University | en_US |
dc.description.contributor | This record was edited by Preservation Staff members in September of 2013. | en_US |
dc.description.contributor | The content contained herein is maintained and curated by the Preservation Department. | en_US |
dc.description.contributor | This record is revised and maintained by the content administrators from the Cataloging & Metadata Department. | en_US |