dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/58890 | |
dc.identifier.uri | http://hdl.handle.net/11401/66172 | |
dc.description | iii, 82 p. : ill. ; 28 cm. Includes bibliographical references | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Stony Brook University | en_US |
dc.subject | Estuarine ecology -- Hudson-Raritan Estuary. | en_US |
dc.subject | New York Bight (N.J. and N.Y.) | en_US |
dc.subject | Dredging | en_US |
dc.type | Working Paper | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Schubel, J. R. | |
dcterms.dateAccepted | 2013-05-07T15:37:11Z | |
dcterms.dateAccepted | 2015-04-24T14:30:51Z | |
dcterms.dateSubmitted | 2013-05-07T15:37:11Z | |
dcterms.dateSubmitted | 2015-04-24T14:30:51Z | |
dcterms.description | Working paper (State University of New York at Stony Brook. Marine Sciences Research Center);9 | |
dcterms.description | . . .In this report we discuss certain aspects of the connection, the "coupling," between Bight and Estuary and, based on this information, we assess the likely effects on the Bight of several proposed changes in Estuary activities. . . | en_US |
dcterms.isFormatOf | Influences of the Hudson-Raritan Estuary on the New York Bight / J.R. Schubel ... [et al.]. Stony Brook, N.Y. : Marine Sciences Research Center, State University of New York, [1982] | en_US |
dcterms.issued | 1982 | |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-05-07T15:37:11Z
No. of bitstreams: 1
9.pdf: 28456346 bytes, checksum: 8f25f821e86bf78a2b7915e35cf0523e (MD5) | en |
dcterms.provenance | Made available in DSpace on 2013-05-07T15:37:11Z (GMT). No. of bitstreams: 1
9.pdf: 28456346 bytes, checksum: 8f25f821e86bf78a2b7915e35cf0523e (MD5)
Previous issue date: 1982 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:30:51Z (GMT). No. of bitstreams: 3
9.pdf.jpg: 3687 bytes, checksum: f186faae04ff6aef0a423cf1aae31af7 (MD5)
9.pdf: 28456346 bytes, checksum: 8f25f821e86bf78a2b7915e35cf0523e (MD5)
9.pdf.txt: 142028 bytes, checksum: 7c62ce8918246f40c501392d7314bfbb (MD5)
Previous issue date: 1982 | en |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.title | Influences of the Hudson-Raritan Estuary on the New York Bight | en_US |
dc.description.contributor | This record has been edited April 2013 by Nicole Justine Bubolo. | en_US |