dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/58898 | |
dc.identifier.uri | http://hdl.handle.net/11401/66175 | |
dc.description | [33] leaves : ill. 28 cm. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Stony Brook University | en_US |
dc.subject | Sewage sludge ash -- Recycling. | en_US |
dc.subject | Ash disposal -- Illinois -- Chicago. | en_US |
dc.type | Working Paper | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Woodhead, P. M. J. | |
dcterms.contributor | Roethel, Frank J. | |
dcterms.dateAccepted | 2013-05-09T15:32:45Z | |
dcterms.dateAccepted | 2015-04-24T14:30:52Z | |
dcterms.dateSubmitted | 2013-05-09T15:32:45Z | |
dcterms.dateSubmitted | 2015-04-24T14:30:52Z | |
dcterms.description | A sample of urban-waste incinerator residues from a Chicago Resource Recovery Plant was characterized for physico-chemical and mineralogical properties. The potentials of the waste material for stabilization and solid block fabrication were tested using cement-based mix designs. Feasibility of the technique was demonstrated, blocks of satisfactory properties were made from the material, using relatively small additions of cement. Possibilities for using other stabilization techniques were considered, but they were discounted as inappropriate for this specific material on the basis of amount of material available, and the properties and components which we had measured. Further investigations are warranted if the full potential for stabilization�_ solidification of this waste is to be realized. | en_US |
dcterms.description | Working paper (State University of New York at Stony Brook. Marine Sciences Research Center);14 | |
dcterms.isFormatOf | Woodhead, P. M. J. Characterization and stabilization of Ogden-Chicago residue / Peter M.J. Woodhead, Frank J. Roethel. Stony Brook, N.Y. : Marine Sciences Research Center, State University of New York, [1985?] | en_US |
dcterms.issued | 1985 | |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter thru summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-05-09T15:32:45Z
No. of bitstreams: 1
14.pdf: 16980861 bytes, checksum: 10e48ca6cd70bebd628ba5617751a049 (MD5) | en |
dcterms.provenance | Made available in DSpace on 2013-05-09T15:32:45Z (GMT). No. of bitstreams: 1
14.pdf: 16980861 bytes, checksum: 10e48ca6cd70bebd628ba5617751a049 (MD5)
Previous issue date: 1985 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:30:52Z (GMT). No. of bitstreams: 3
14.pdf.jpg: 1567 bytes, checksum: 87ce5e12b6a42e2760a9ea30293411f9 (MD5)
14.pdf.txt: 36560 bytes, checksum: 25bc1ff7c3f3496487116e3f9ea2de81 (MD5)
14.pdf: 16980861 bytes, checksum: 10e48ca6cd70bebd628ba5617751a049 (MD5)
Previous issue date: 1985 | en |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.title | Characterization and stabilization of Ogden-Chicago residue | en_US |
dc.description.contributor | This record has been edited April 2013 by Nicole Justine Bubolo. | en_US |