dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/58884 | |
dc.identifier.uri | http://hdl.handle.net/11401/66180 | |
dc.description | iv, 26 p. : ill. ; 28 cm .Includes bibliographical references | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Stony Brook University | en_US |
dc.subject | Oil pollution of rivers, harbors, etc. -- Hudson Raritan Estuary. | en_US |
dc.subject | Petroleum chemicals -- Environmental aspects -- Hudson-Raritan Estuary. | en_US |
dc.subject | Hydrocarbons -- Environmental aspects -- Hudson-Raritan Estuary. | en_US |
dc.subject | Atmospheric Sciences | en_US |
dc.type | Working Paper | en_US |
dcterms.contributor | Connell, D. W. | |
dcterms.dateAccepted | 2013-05-07T14:30:09Z | |
dcterms.dateAccepted | 2015-04-24T14:30:54Z | |
dcterms.dateSubmitted | 2013-05-07T14:30:09Z | |
dcterms.dateSubmitted | 2015-04-24T14:30:54Z | |
dcterms.description | Working paper (State University of New York at Stony Brook. Marine Sciences Research Center);3 | |
dcterms.description | The sources for petroleum hydrocarbons discharges to the Hudson Raritan estuary were identified and quantified according to the available information. Similarly losses to the system were quantified allowing an overall budget to be developed. The possible effects of existing concentrations of petroleum hydrocarbons in the water and sediments on plankton, benthic invertebrates, fish and birds were evaluated. The importance of petroleum hydrocarbons in seafood to public health was assessed. | en_US |
dcterms.isFormatOf | Connell, D. W. Petroleum hydrocarbons in the Hudson-Raritan Estuary :a review / D.W. Connell. Stony Brook, N.Y. : Marine Sciences Research Center, State University of New York, [1981] | en_US |
dcterms.issued | 1981-05 | |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-05-07T14:30:09Z
No. of bitstreams: 1
test.docx: 12633 bytes, checksum: 33481d40cf7ca2c66e0f2d17ee5c6afe (MD5) | en |
dcterms.provenance | Made available in DSpace on 2013-05-07T14:30:09Z (GMT). No. of bitstreams: 1
test.docx: 12633 bytes, checksum: 33481d40cf7ca2c66e0f2d17ee5c6afe (MD5)
Previous issue date: 1981-05 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:30:54Z (GMT). No. of bitstreams: 3
3.pdf.jpg: 1620 bytes, checksum: bd54166fb535ee750e07c86bcac8ef15 (MD5)
3.pdf: 17367543 bytes, checksum: b214937d47681d5c54048a65f9dee58f (MD5)
3.pdf.txt: 68387 bytes, checksum: d7f972a945c1337a9605f62d5333ab0c (MD5)
Previous issue date: 1981-05 | en |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.title | Petroleum Hydrocarbons in the Hudson-Raritan Estuary: a review | en_US |
dc.description.contributor | This record has been edited April 2013 by Nicole Justine Bubolo. | en_US |