dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/61259 | |
dc.identifier.uri | http://hdl.handle.net/11401/66191 | |
dc.description | ii, 45 p. ; 28 cm. Includes bibliographical references. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Stony Brook University | en_US |
dc.subject | Estuarine area conservation -- New York (State) -- Congresses. | en_US |
dc.subject | COAST Institute. | en_US |
dc.subject | New York Department of Environmental Conservation. | en_US |
dc.subject | Heritage Task Force. | en_US |
dc.subject | Hudson River Foundation. | en_US |
dc.type | Working Paper | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Schubel, J. R. | |
dcterms.contributor | Bell, Trudy M. | |
dcterms.contributor | Eshet, Yuval | |
dcterms.dateAccepted | 2013-06-20T14:51:46Z | |
dcterms.dateAccepted | 2015-04-24T14:31:11Z | |
dcterms.dateSubmitted | 2013-06-20T14:51:46Z | |
dcterms.dateSubmitted | 2015-04-24T14:31:11Z | |
dcterms.description | Working paper (State University of New York at Stony Brook. Marine Sciences Research Center);50 | |
dcterms.description | from the preface, "This working paper is the second in a series of reports that will be prepared as part of a project to develop a model program -- a paradigm -- for research, monitoring and education in support of management of New York's estuaries. The first report was Working Paper 46 of the Marine sciences Research Center." | en_US |
dcterms.isFormatOf | On development of an estuarine science-management paradigm :report of a workshop, 23-24 April 1991 / COAST Institute of the Marine Sciences Research Center, J.R. Schubel, project director. Stony Brook, N.Y. : Marine Sciences Research Center. State University of New York at Stony Brook, [1991]. | en_US |
dcterms.issued | 1991 | |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-06-20T14:51:46Z
No. of bitstreams: 1
50.pdf: 77609333 bytes, checksum: e3779396a49d707a24687c19d87c37cc (MD5) | en |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Made available in DSpace on 2013-06-20T14:51:46Z (GMT). No. of bitstreams: 1
50.pdf: 77609333 bytes, checksum: e3779396a49d707a24687c19d87c37cc (MD5)
Previous issue date: 1991 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:31:11Z (GMT). No. of bitstreams: 3
50.pdf.jpg: 4126 bytes, checksum: 4277b5a2384977c002f5e257f5dfdd09 (MD5)
50.pdf.txt: 53 bytes, checksum: 31ceea13eeddff875e44ad97b9a47e1b (MD5)
50.pdf: 77609333 bytes, checksum: e3779396a49d707a24687c19d87c37cc (MD5)
Previous issue date: 1991 | en |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.title | On development of an estuarine science-management paradigm : report of a workshop, 23-24 April 1991 | en_US |
dc.description.contributor | This record has been edited April 2013 by Nicole Justine Bubolo. | en_US |