dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/61253 | |
dc.identifier.uri | http://hdl.handle.net/11401/66192 | |
dc.description | 5 leaves, [11] leaves of plates : ill. ; 28 cm. Includes bibliographical references. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Stony Brook University | en_US |
dc.subject | Tidal currents -- Lower Bay (N.Y. and N.J.) -- Simulation methods. | en_US |
dc.subject | Ocean circulation -- Lower Bay (N.Y. and N.J.) -- Simulation methods. | en_US |
dc.subject | Dredging -- Environmental aspects -- Lower Bay (N.Y. and N.J.) | en_US |
dc.subject | Ambrose Channel. | en_US |
dc.type | Working Paper | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Vieira, Mario E. C. | |
dcterms.contributor | Bokuniewicz, Henry J. (Henry Joseph) | |
dcterms.dateAccepted | 2013-06-20T14:12:28Z | |
dcterms.dateAccepted | 2015-04-24T14:31:11Z | |
dcterms.dateSubmitted | 2013-06-20T14:12:28Z | |
dcterms.dateSubmitted | 2015-04-24T14:31:11Z | |
dcterms.description | Working paper (State University of New York at Stony Brook. Marine Sciences Research Center);39 | |
dcterms.description | from the abstract, "The possible consequences of deepening to 70 feet a section of the Ambrose Channel which gives access to the Lower Bay of New York Harbor were assessed." | en_US |
dcterms.isFormatOf | Vieira, Mario E. C. Predicted changes in tidal circulation in the Lower Bay of New York Harbor resulting from deepening a section of Ambrose Channel / Marioo E. C. Vieira and Henry J. Bokuniewicz. Stony Brook, N.Y. : Marine Sciences Research Center, State University of New York, [1990]. | en_US |
dcterms.issued | 1990-03 | |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-06-20T14:12:28Z
No. of bitstreams: 1
39.pdf: 11713870 bytes, checksum: 93067b678060426b702941152e39699d (MD5) | en |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Made available in DSpace on 2013-06-20T14:12:28Z (GMT). No. of bitstreams: 1
39.pdf: 11713870 bytes, checksum: 93067b678060426b702941152e39699d (MD5)
Previous issue date: 1990-03 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:31:11Z (GMT). No. of bitstreams: 3
39.pdf.jpg: 4039 bytes, checksum: 15860e198fe9091eea61708a4382f6b8 (MD5)
39.pdf.txt: 36841 bytes, checksum: 684e5de33da494644b65b9dac07422cb (MD5)
39.pdf: 11713870 bytes, checksum: 93067b678060426b702941152e39699d (MD5)
Previous issue date: 1990-03 | en |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.title | Predicted changes in tidal circulation in the lower bay of New York Harbor resulting from deepening a section of Ambrose Channel | en_US |
dc.description.contributor | This record has been edited April 2013 by Nicole Justine Bubolo. | en_US |