dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/61267 | |
dc.identifier.uri | http://hdl.handle.net/11401/66204 | |
dc.description | 10 leaves, [21] leaves of plates : ill. ; 28 cm. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Stony Brook University | en_US |
dc.subject | Shorelines -- New York (State) -- Long Island. | en_US |
dc.subject | Shorelines -- New York (State) -- New York. | en_US |
dc.subject | Environmental mapping -- New York (State) -- Long Island. | en_US |
dc.subject | Environmental mapping -- New York (State) -- New York. | en_US |
dc.subject | Aerial photogrammetry. | en_US |
dc.type | Working Paper | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Bokuniewicz, Henry J. (Henry Joseph) | |
dcterms.dateAccepted | 2013-06-20T16:05:04Z | |
dcterms.dateAccepted | 2015-04-24T14:31:27Z | |
dcterms.dateSubmitted | 2013-06-20T16:05:04Z | |
dcterms.dateSubmitted | 2015-04-24T14:31:27Z | |
dcterms.description | Working paper (State University of New York at Stony Brook. Marine Sciences Research Center);67 | |
dcterms.description | from the introduction, ". . .It is my intention to explore ways to classify the coast, using only aerial photographs, in a way that will facilitate comparisons of different sites along NY's ocean shoreline with regards to the degree of protection provided by the beach and dune, or to their susceptibility to overwashing. . ." | en_US |
dcterms.isFormatOf | Bokuniewicz, Henry J. (Henry Joseph) The condition of New York's ocean shoreline, 1993 / Henry Bokuniewicz. Stony Brook, N.Y. : Marine Sciences Research Center, State University of New York, [1994]. | en_US |
dcterms.issued | 1995 | |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-06-20T16:05:04Z
No. of bitstreams: 1
67.pdf: 55061663 bytes, checksum: 2872a8c7bcc5c7af3c4419b909db07a5 (MD5) | en |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Made available in DSpace on 2013-06-20T16:05:04Z (GMT). No. of bitstreams: 1
67.pdf: 55061663 bytes, checksum: 2872a8c7bcc5c7af3c4419b909db07a5 (MD5)
Previous issue date: 1995 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:31:27Z (GMT). No. of bitstreams: 3
67.pdf.jpg: 3975 bytes, checksum: aba6292321d6353fe66eb1580fe084f8 (MD5)
67.pdf.txt: 42 bytes, checksum: bf17417a9631c3d4f7ea348cc4101d7a (MD5)
67.pdf: 55061663 bytes, checksum: 2872a8c7bcc5c7af3c4419b909db07a5 (MD5)
Previous issue date: 1995 | en |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.title | The condition of New York's ocean shoreline, 1993 | en_US |
dc.description.contributor | This record has been edited April 2013 by Nicole Justine Bubolo. | en_US |