dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/11401/66205 | |
dc.identifier.uri | http://hdl.handle.net/1951/58902 | |
dc.description | iii, 47 p. : ill. ; 28 cm. Includes bibliographical references | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Stony Brook University | en_US |
dc.subject | Sanitary landfills -- Environmental aspects. | en_US |
dc.subject | Waste management -- Environmental aspects. | en_US |
dc.type | Working Paper | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Malione, Bernice Rose | |
dcterms.dateAccepted | 2013-05-09T16:46:30Z | |
dcterms.dateAccepted | 2015-04-24T14:31:32Z | |
dcterms.dateSubmitted | 2013-05-09T16:46:30Z | |
dcterms.dateSubmitted | 2015-04-24T14:31:32Z | |
dcterms.description | Working paper (State University of New York at Stony Brook. Marine Sciences Research Center);19 | |
dcterms.description | from Conclusion, ". . . There are numerous violations of the sanitary landfill criteria which threaten public health; many landfills in existence today are violators. But the technology to construct sanitary landfills that are not a threat to human health or the environment exists today. The only obstacles hindering up grading to sanitary landfills are economic and lack of enforcement. . . " | en_US |
dcterms.isFormatOf | Malione, Bernice Rose. Environmental impact of sanitary landfills / Bernice R. Malione. Stony Brook, N.Y. : Marine Sciences Research Center, State University of New York, [1985] | en_US |
dcterms.issued | 1985 | |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-05-09T16:46:30Z
No. of bitstreams: 1
19.pdf: 34175411 bytes, checksum: e7c3ad1596faec7ef854b76ca18b1b3d (MD5) | en |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Made available in DSpace on 2013-05-09T16:46:30Z (GMT). No. of bitstreams: 1
19.pdf: 34175411 bytes, checksum: e7c3ad1596faec7ef854b76ca18b1b3d (MD5)
Previous issue date: 1985-08-31 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:31:32Z (GMT). No. of bitstreams: 3
19.pdf.jpg: 3834 bytes, checksum: 4d5441222214c3e99ddc0a5fc49af7f4 (MD5)
19.pdf.txt: 111288 bytes, checksum: 5de75c9f2c37c31041e24bae289fd176 (MD5)
19.pdf: 34175411 bytes, checksum: e7c3ad1596faec7ef854b76ca18b1b3d (MD5)
Previous issue date: 1985-08-31 | en |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.title | Environmental impact of sanitary landfills | en_US |
dc.description.contributor | This record has been edited April 2013 by Nicole Justine Bubolo. | en_US |