dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/58887 | |
dc.identifier.uri | http://hdl.handle.net/11401/66206 | |
dc.description | 7 leaves ; 28 cm. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Stony Brook University | en_US |
dc.subject | Environmental degradation -- Congresses. | en_US |
dc.subject | Marine ecology -- Congresses. | en_US |
dc.subject | United States. Office of Marine Pollution Assessment | en_US |
dc.type | Working Paper | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Stanford, Harold M. | |
dcterms.contributor | Schubel, J. R. | |
dcterms.dateAccepted | 2013-05-07T15:06:45Z | |
dcterms.dateAccepted | 2015-04-24T14:31:32Z | |
dcterms.dateSubmitted | 2013-05-07T15:06:45Z | |
dcterms.dateSubmitted | 2015-04-24T14:31:32Z | |
dcterms.description | Summary of an informal workshop, 3 February 1982, under cooperative agreement between NOAA's Office of Marine Pollution Assessment and SUNY's Marine Sciences Research Center. | en_US |
dcterms.description | Working paper (State University of New York at Stony Brook. Marine Sciences Research Center);7 | |
dcterms.isFormatOf | Stanford, Harold M. Measures and degrees of marine ecosystem degradation / Harold M. Stanford, J.R. Schubel. Stony Brook, N.Y. : Marine Sciences Research Center, State University of New York, [1982] | en_US |
dcterms.issued | 1982 | |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-05-07T15:06:45Z
No. of bitstreams: 1
7.pdf: 10034379 bytes, checksum: 3cffb8b9b3a47cd2ea36013cc9d2af08 (MD5) | en |
dcterms.provenance | Made available in DSpace on 2013-05-07T15:06:45Z (GMT). No. of bitstreams: 1
7.pdf: 10034379 bytes, checksum: 3cffb8b9b3a47cd2ea36013cc9d2af08 (MD5)
Previous issue date: 1982 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:31:32Z (GMT). No. of bitstreams: 3
7.pdf.jpg: 3592 bytes, checksum: 738ba98e130462d49b9ba37ef4b1b981 (MD5)
7.pdf: 10034379 bytes, checksum: 3cffb8b9b3a47cd2ea36013cc9d2af08 (MD5)
7.pdf.txt: 10743 bytes, checksum: 43cc92f8e9e36f7a67b0b133921a86fc (MD5)
Previous issue date: 1982 | en |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.title | Measures and degrees of marine ecosystem degradation | en_US |
dc.description.contributor | This record has been edited April 2013 by Nicole Justine Bubolo. | en_US |