dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/59412 | |
dc.identifier.uri | http://hdl.handle.net/11401/66209 | |
dc.description | 17 leaves ; 28 cm. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Stony Brook University | en_US |
dc.subject | Estuarine ecology. | en_US |
dc.subject | Estuarine area conservation. | en_US |
dc.type | Working Paper | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Schubel, J. R. | |
dcterms.dateAccepted | 2013-05-16T15:01:33Z | |
dcterms.dateAccepted | 2015-04-24T14:31:33Z | |
dcterms.dateSubmitted | 2013-05-16T15:01:33Z | |
dcterms.dateSubmitted | 2015-04-24T14:31:33Z | |
dcterms.description | from the Introduction, ". . .Because of the enormous importance of coastal areas to society resulting from the numerous and varied constituencies they serve, and because of the stressed nature of many coastal environments from these multiple and conflicting uses, it is not surprising that society has demanded that government direct its attention at protecting and, when necessary, at rehabilitating these valuable natural resources. It also is not surprising that this attention has been d irected at developing strategies to abate pollution and to enhance the aesthetic values and living resources of coastal environments. These efforts have been focused on estuaries. . ." | en_US |
dcterms.description | Working paper (State University of New York at Stony Brook. Marine Sciences Research Center);25 | |
dcterms.isFormatOf | Schubel, J. R. Estuarine processes / J.R. Schubel. Stony Brook, N.Y. : State University of New Marine Sciences Research Center, State University of New York, [1986] | en_US |
dcterms.issued | 1986-06 | |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-05-16T15:01:33Z
No. of bitstreams: 1
25.pdf: 6645701 bytes, checksum: 75181524da55596314b6fde17e93a5da (MD5) | en |
dcterms.provenance | Made available in DSpace on 2013-05-16T15:01:33Z (GMT). No. of bitstreams: 1
25.pdf: 6645701 bytes, checksum: 75181524da55596314b6fde17e93a5da (MD5)
Previous issue date: 1986-06 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:31:33Z (GMT). No. of bitstreams: 3
25.pdf.jpg: 1580 bytes, checksum: 1e2477eb5eeb1b3699191beb1a59a694 (MD5)
25.pdf.txt: 27863 bytes, checksum: 97da0fb870bf9d7d574bd1edcfbcecf7 (MD5)
25.pdf: 6645701 bytes, checksum: 75181524da55596314b6fde17e93a5da (MD5)
Previous issue date: 1986-06 | en |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.title | Estuarine processes | en_US |
dc.description.contributor | This record has been edited April 2013 by Nicole Justine Bubolo. | en_US |