dc.identifier.uri | http://hdl.handle.net/1951/59761 | |
dc.identifier.uri | http://hdl.handle.net/11401/70783 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.abstract | This thesis mainly focuses on the novel characters of the adsorbed layers formed at the solid substrate by using in-situ x-ray reflectivity. We characterized the thermal expansion as a function of temperature. We found the contraction of the adsorbed layer within the T-range from room temperature to 100, which is in contrast to the bulk behavior. We also found that the heterogeneous structure in the direction normal to the surface: the bulk-like top layer and high density bottom layer. | |
dcterms.available | 2013-05-22T17:35:06Z | |
dcterms.available | 2015-04-24T14:44:40Z | |
dcterms.contributor | Dudley, Micheal | en_US |
dcterms.contributor | Koga, Tadanori | en_US |
dcterms.contributor | Sokolov, Jonathon. | en_US |
dcterms.creator | Liang, Chen | |
dcterms.dateAccepted | 2013-05-22T17:35:06Z | |
dcterms.dateAccepted | 2015-04-24T14:44:40Z | |
dcterms.dateSubmitted | 2013-05-22T17:35:06Z | |
dcterms.dateSubmitted | 2015-04-24T14:44:40Z | |
dcterms.description | Department of Materials Science and Engineering | en_US |
dcterms.extent | 51 pg. | en_US |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | Liang_grad.sunysb_0771M_10810 | en_US |
dcterms.identifier | http://hdl.handle.net/1951/59761 | |
dcterms.identifier | http://hdl.handle.net/11401/70783 | |
dcterms.issued | 2012-05-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2013-05-22T17:35:06Z (GMT). No. of bitstreams: 1
Liang_grad.sunysb_0771M_10810.pdf: 1464788 bytes, checksum: e3b9022e1e8b3d8c55348b592e0ac68e (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:44:40Z (GMT). No. of bitstreams: 3
Liang_grad.sunysb_0771M_10906.pdf.jpg: 3187 bytes, checksum: 17066d4449db985bb006951a280eccb1 (MD5)
Liang_grad.sunysb_0771M_10906.pdf.txt: 64426 bytes, checksum: 9b0cb77fdb0be72797e5646dde01dd27 (MD5)
Liang_grad.sunysb_0771M_10906.pdf: 3779483 bytes, checksum: 4a5a54c622567984531ef56d88a9cb96 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | dead layer, polystyrene, x-ray reflectivity | |
dcterms.subject | Materials Science | |
dcterms.title | X-ray reflectivity studies on polystyrene dead layers | |
dcterms.type | Thesis | |