dc.identifier.uri | http://hdl.handle.net/11401/70793 | |
dc.identifier.uri | http://hdl.handle.net/1951/55543 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | This dissertation presents simulation based approaches towards the study of the dynamics and nonlinear spectroscopy of protein folding. The folding mechanisms of two model protein systems, the N-terminal domain of ribosomal protein L9 (NTL9) and the synthetic Beta3s mini-protein were investigated. All-atom molecular dynamics (MD) simulations and two-dimensional infrared spectroscopy (2DIR) computations were employed in the investigation of the folding mechanisms of these model systems. In this work, the folding mechanism and transition state ensemble (TSE) of the 56-residue N-terminal domain of L9 (NTL9) was probed. The TSE was identified from high temperature unfolding all-atom MD simulations in conjunction with experimentally determined phi-values. The TSE ensemble of NTL9 was found to be largely native in composition, with a well defined secondary structure. In the progression to folding after crossing the TSE our data suggests that much of the drive towards the native state ofNTL9 is spent optimizing electrostatic interactions between stable secondary structure elements. This work also proposes the use two-dimensional infrared spectroscopy (2DIR) to characterize the folding mechanism of the mini-protein Beta3s. In this study Beta3s was folded by MD simulation and intermediate conformational ensembles were identified. The two-dimensional infrared spectrum was calculated for the intermediate and native states of the mini-protein. A direct structure-spectra relationship was determined by analysis of conformational properties and specific residue contributions. The structural origins of diagonal and off-diagonal peaks in the 2DIR spectrum were identified for the native and intermediate conformational ensembles in the folding mechanism. This work supports the implementation of computational techniques in conjunction with experimental 2DIR to study the folding mechanism of proteins. In addition to exploring the folding mechanism the work presented here may also be applied in combination with experiment to refine and validate current molecular dynamics force fields. | |
dcterms.available | 2012-05-15T18:04:59Z | |
dcterms.available | 2015-04-24T14:44:41Z | |
dcterms.contributor | Allam, Bassem | en_US |
dcterms.contributor | David F. Green | en_US |
dcterms.contributor | Daniel P. Raleigh | en_US |
dcterms.contributor | McElroy, Anne | en_US |
dcterms.contributor | Robert C. Rizzo | en_US |
dcterms.contributor | Dale G. Drueckhammer. | en_US |
dcterms.creator | Marai, Christopher | |
dcterms.dateAccepted | 2012-05-15T18:04:59Z | |
dcterms.dateAccepted | 2015-04-24T14:44:41Z | |
dcterms.dateSubmitted | 2012-05-15T18:04:59Z | |
dcterms.dateSubmitted | 2015-04-24T14:44:41Z | |
dcterms.description | Department of Biochemistry and Structural Biology | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | Marai_grad.sunysb_0771E_10016.pdf | en_US |
dcterms.identifier | http://hdl.handle.net/11401/70793 | |
dcterms.identifier | http://hdl.handle.net/1951/55543 | |
dcterms.issued | 2010-05-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2012-05-15T18:04:59Z (GMT). No. of bitstreams: 1
Marai_grad.sunysb_0771E_10016.pdf: 3318099 bytes, checksum: 4b643e9b2ba81bef373c95362cc3b05b (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:44:41Z (GMT). No. of bitstreams: 3
Marai_grad.sunysb_0771E_10016.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
Marai_grad.sunysb_0771E_10016.pdf.txt: 205408 bytes, checksum: 7279a71734f1e5669dd28fb42dc33b47 (MD5)
Marai_grad.sunysb_0771E_10016.pdf: 3318099 bytes, checksum: 4b643e9b2ba81bef373c95362cc3b05b (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Biophysics, General -- Chemistry, Pharmaceutical -- Chemistry, Biochemistry | |
dcterms.subject | Energy Landscape Theory, Force field development, Molecular Dynamics, Nonlinear Infrared Spectroscopy, Peptides, Protein Folding | |
dcterms.title | Probing the Protein Folding Mechanism by Simulation of Dynamics and Nonlinear Infrared Spectroscopy | |
dcterms.type | Dissertation | |