dc.identifier.uri | http://hdl.handle.net/1951/56042 | |
dc.identifier.uri | http://hdl.handle.net/11401/70812 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.abstract | CT-guided needle biopsy is an important minimally invasive procedure to obtain tissue cells from lung nodules for cytological lung cancer diagnosis. The current procedure requires a specially-trained interventional radiologist to manually advance the needle to the target nodule. Accurate sampling depends on the dexterity and consistency of the clinician and the compliance of the patient. Biopsies in patients who have difficulty in holding breath, small nodules or nodules in the lower-third chest are difficult. Long-time remaining still and holding breath degenerate the patient comfort and compliance. Inaccurate needle positioning and insufficient patient compliance may increase the number of needle passes and occurrence of complications. To addresses these problems, we propose a robotic needle biopsy technique which uses a robot manipulator to place the biopsy needle on a target lung nodule according to the patient's respiratory motion pattern, under the guidance of CT imaging. Comparing with manual technique, the robotic needle placement will bring higher operational steadiness, improve accuracy, and reduce procedure duration. With the ultimate goal to create a clinically applicable CT-guided robotic needle biopsy procedure for lung nodules, the goal of this thesis work is to design the robotic needle gripper, a critical component of the robotic needle biopsy system. This work mainly focuses on the mechanical design and analysis of the robotic needle gripper mechanism. Moreover, for patient safety, the design incorporates a set of force sensors to monitor the forces acting on the gripper, which will trigger the release of the needle under serious force imbalance to protect the patient from serious injury, in particularly under sudden cough or large body movement. Our tests on the robotic needle biopsy prototype show that the proposed robotic needle biopsy can achieve high needle placement accuracy on moving nodules. | |
dcterms.available | 2012-05-17T12:21:00Z | |
dcterms.available | 2015-04-24T14:44:44Z | |
dcterms.contributor | Yu Zhou. Chad S. Korach. | en_US |
dcterms.contributor | Yu Zhou | en_US |
dcterms.contributor | Chad S. Korach | en_US |
dcterms.contributor | Anurag Purwar | en_US |
dcterms.contributor | William H. Moore. | en_US |
dcterms.creator | Krzeminski, Lukasz E. | |
dcterms.dateAccepted | 2012-05-17T12:21:00Z | |
dcterms.dateAccepted | 2015-04-24T14:44:44Z | |
dcterms.dateSubmitted | 2012-05-17T12:21:00Z | |
dcterms.dateSubmitted | 2015-04-24T14:44:44Z | |
dcterms.description | Department of Mechanical Engineering | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/1951/56042 | |
dcterms.identifier | http://hdl.handle.net/11401/70812 | |
dcterms.issued | 2011-05-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2012-05-17T12:21:00Z (GMT). No. of bitstreams: 1
Krzeminski_grad.sunysb_0771M_10411.pdf: 3106186 bytes, checksum: 906d502d27bf851c84e806dbcca3f0de (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:44:44Z (GMT). No. of bitstreams: 0
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | biopsy, cancer, lung, needle, nodule, robotic | |
dcterms.subject | Mechanical Engineering -- Engineering | |
dcterms.title | Design of a Robotic Needle Gripper for CT-guided Robotic Needle Biopsy for Lung Nodules | |
dcterms.type | Thesis | |