| dc.identifier.uri | http://hdl.handle.net/1951/55454 |  | 
| dc.identifier.uri | http://hdl.handle.net/11401/70881 |  | 
| dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US | 
| dc.format | Monograph |  | 
| dc.format.medium | Electronic Resource | en_US | 
| dc.language.iso | en_US |  | 
| dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. |  | 
| dc.type | Thesis |  | 
| dcterms.abstract | Interests in electrospinning have recently been expanded further due to the ability of electrospinning to produce nanofibers with core-sheath or hollow structures. Such fibers have been widely studied as a promising candidate for many applications, such as biomedical and electrical devices. This thesis has been composed of two parts on the coaxial electrospinning technology: (1) an overview of the coaxial electrospinning, including its essential features, the material and process parameters that can impact fiber formation, and the potential applications of core-sheath fibers; (2) a research study on electrospun poly(ethylene glycol)-poly(ε-caprolactone) (PEG-PCL) core-sheath structured fibers. The research project included the fabrication of core-sheath structured fibers, the extraction of PEG from the fibers, and the characterization of core-sheath fibers. |  | 
| dcterms.available | 2012-05-15T18:03:55Z |  | 
| dcterms.available | 2015-04-24T14:44:57Z |  | 
| dcterms.contributor | Stanislaus Wong. | en_US | 
| dcterms.contributor | Huang, Peisen | en_US | 
| dcterms.creator | Han, Shifeng |  | 
| dcterms.dateAccepted | 2012-05-15T18:03:55Z |  | 
| dcterms.dateAccepted | 2015-04-24T14:44:57Z |  | 
| dcterms.dateSubmitted | 2012-05-15T18:03:55Z |  | 
| dcterms.dateSubmitted | 2015-04-24T14:44:57Z |  | 
| dcterms.description | Department of Chemistry | en_US | 
| dcterms.format | Application/PDF | en_US | 
| dcterms.format | Monograph |  | 
| dcterms.identifier | http://hdl.handle.net/1951/55454 |  | 
| dcterms.identifier | Han_grad.sunysb_0771M_10005.pdf | en_US | 
| dcterms.identifier | http://hdl.handle.net/11401/70881 |  | 
| dcterms.issued | 2010-05-01 |  | 
| dcterms.language | en_US |  | 
| dcterms.provenance | Made available in DSpace on 2012-05-15T18:03:55Z (GMT). No. of bitstreams: 1
Han_grad.sunysb_0771M_10005.pdf: 4718262 bytes, checksum: a1de6b429d1919c6afe7e6f6fe798df3 (MD5)
  Previous issue date:    1 | en | 
| dcterms.provenance | Made available in DSpace on 2015-04-24T14:44:57Z (GMT). No. of bitstreams: 3
Han_grad.sunysb_0771M_10005.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
Han_grad.sunysb_0771M_10005.pdf.txt: 80385 bytes, checksum: 77eaefb9e50ca8dbe9e809fb7ec3ee56 (MD5)
Han_grad.sunysb_0771M_10005.pdf: 4718262 bytes, checksum: a1de6b429d1919c6afe7e6f6fe798df3 (MD5)
  Previous issue date:    1 | en | 
| dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. |  | 
| dcterms.subject | Coaxial Electrospinning, Electrospinning, Electrospun Core-sheath Fibers, Hollow structured Fibers, poly(caprolactone), poly(ethylene glycol) |  | 
| dcterms.subject | Chemistry, Polymer |  | 
| dcterms.title | Fabrication and Applications of Electrospun Core-sheath Fibers |  | 
| dcterms.type | Thesis |  |