dc.identifier.uri | http://hdl.handle.net/1951/52365 | |
dc.identifier.uri | http://hdl.handle.net/11401/70919 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.available | 2011-09-13T17:32:40Z | |
dcterms.available | 2015-04-24T14:45:06Z | |
dcterms.creator | Mark , Melissa | |
dcterms.dateAccepted | 2011-09-13T17:32:40Z | |
dcterms.dateAccepted | 2015-04-24T14:45:06Z | |
dcterms.dateSubmitted | 2011-09-13T17:32:40Z | |
dcterms.dateSubmitted | 2015-04-24T14:45:06Z | |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | 000000853.sbu.pdf | en_US |
dcterms.identifier | http://hdl.handle.net/1951/52365 | |
dcterms.identifier | http://hdl.handle.net/11401/70919 | |
dcterms.issued | 2011-09-13 | |
dcterms.provenance | Made available in DSpace on 2011-09-13T17:32:40Z (GMT). No. of bitstreams: 1
000000853.sbu.pdf: 5299852 bytes, checksum: d3af29d8c1b5be904c02b82bc737f36d (MD5) | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:45:06Z (GMT). No. of bitstreams: 3
000000853.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
000000853.sbu.pdf.txt: 220038 bytes, checksum: e995440937a184436a98a5ce1e2ee8e7 (MD5)
000000853.sbu.pdf: 5299852 bytes, checksum: d3af29d8c1b5be904c02b82bc737f36d (MD5)
Previous issue date: 2011-09-13 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.title | Consequences of habitat selection by two species of Thryothorus wren in a coffee
agroforestry landscape | |
dcterms.type | Dissertation | |