dc.identifier.uri | http://hdl.handle.net/11401/71097 | |
dc.identifier.uri | http://hdl.handle.net/1951/44570 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.available | 2009-01-12T19:33:24Z | |
dcterms.available | 2015-04-24T14:45:57Z | |
dcterms.creator | Muth, Norris Zachary | |
dcterms.dateAccepted | 2009-01-12T19:33:24Z | |
dcterms.dateAccepted | 2015-04-24T14:45:57Z | |
dcterms.dateSubmitted | 2009-01-12T19:33:24Z | |
dcterms.dateSubmitted | 2015-04-24T14:45:57Z | |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | http://hdl.handle.net/11401/71097 | |
dcterms.identifier | http://hdl.handle.net/1951/44570 | |
dcterms.issued | 2007-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Submitted by Karen D'Angelo (kdangelo@notes.cc.sunysb.edu) on 2009-01-12T19:33:23Z
No. of bitstreams: 1
000000093.sbu.pdf: 3020162 bytes, checksum: 1338b754607bed26daf7f5ebde3f701b (MD5) | en_US |
dcterms.provenance | Made available in DSpace on 2009-01-12T19:33:24Z (GMT). No. of bitstreams: 1
000000093.sbu.pdf: 3020162 bytes, checksum: 1338b754607bed26daf7f5ebde3f701b (MD5) | en_US |
dcterms.provenance | Made available in DSpace on 2011-01-12T15:11:15Z (GMT). No. of bitstreams: 3
license.txt: 1762 bytes, checksum: 1a8b0089ec3b03be58c6621f87d4c293 (MD5)
000000093.sbu.pdf.txt: 242214 bytes, checksum: 056dba756ab4c0665f4c69f18671929f (MD5)
000000093.sbu.pdf: 3020162 bytes, checksum: 1338b754607bed26daf7f5ebde3f701b (MD5)
Previous issue date: 2007-08-01T00:00:00Z | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:45:57Z (GMT). No. of bitstreams: 4
000000093.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
license.txt: 1762 bytes, checksum: 1a8b0089ec3b03be58c6621f87d4c293 (MD5)
000000093.sbu.pdf.txt: 242214 bytes, checksum: 056dba756ab4c0665f4c69f18671929f (MD5)
000000093.sbu.pdf: 3020162 bytes, checksum: 1338b754607bed26daf7f5ebde3f701b (MD5)
Previous issue date: 2007-08-01T00:00:00Z | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Centaurea | |
dcterms.subject | Crepis | |
dcterms.subject | biological invasion | |
dcterms.subject | phenotype | |
dcterms.title | Comparative Analysis of Phenotypes, Phenotypic Plasticity, and Phenotypic Integration of Variably Invasive Centaurea and Crepis Introductions to North America | |
dcterms.type | Thesis | |