dc.identifier.uri | http://hdl.handle.net/11401/71113 | |
dc.identifier.uri | http://hdl.handle.net/1951/55658 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | Class I phosphatidylinositol 3-kinases (PI3Ks) are enzymes that phosphorylate the 3'-OH of the inositol moiety of the membrane lipid phosphatidylinositol 4,5-bisphosphate. These enzymes are divided into subclasses IA and IB. Class IA PI3Ks play essential roles in regulating cell growth, survival and metabolism. They are also strongly implicated in the development of human cancers. There are three class IA PI3K catalytic isoforms, p110alpha, p110beta and p110delta. Currently, it is unclear what are their distinct biological functions. For my thesis research, I used genetically engineered mice to study the roles of p110alpha and p110beta in the regulation of heart contraction, the maintainence of skeletal muscle mass and the development of pancreatic cancer. Ablation of p110alpha or p110beta alone in cardiac myocytes resulted in a relatively mild or minimal phenotype, respectively. However, mice lacking both p110alpha and p110beta died less than 40 days after birth with 100% penetrance. The Ca2+-handling system that is essential for excitation-contraction coupling was severely disrupted in the double PI3K-null myocytes. The second component of my thesis research investigated PI3Ks in the skeletal muscle. Mice lacking p110alpha had smaller skeletal muscle mass than wild type animals, whereas loss of p110beta did not affect muscle mass. By contrast, mice lacking PTEN, a phosphatase that antagonizes PI3K signaling, had increased skeletal muscle mass. Insulin-like growth factor-1 activation of PI3K signaling was blocked in the p110alpha-null, but not p110beta-null, muscles. The final component of my thesis research investigated the role of PI3Ks in oncogenic Kras-induced pancreatic tumors. Kras mutations are found in > 90% of human pancreatic ductal adenocarcinomas (PDA). Oncogenic Kras-induced PDA in a mouse model was completely blocked by genetic deletion of p110alpha but not affected by the loss of p110beta. These studies indicate that PI3K p110alpha and p110beta play distinct roles in regulating different physiological and pathological functions in a tissue-specific manner. These results may have clinical implications for the use of PI3K inhibitors in the treatment of diseases such as cancer. | |
dcterms.available | 2012-05-15T18:07:10Z | |
dcterms.available | 2015-04-24T14:46:01Z | |
dcterms.contributor | James Konopka | en_US |
dcterms.contributor | Lin, Richard Z. | en_US |
dcterms.contributor | Ira S. Cohen | en_US |
dcterms.contributor | Hsien-yu Wang | en_US |
dcterms.contributor | Howard Crawford. | en_US |
dcterms.creator | Wu, Chia-Yen | |
dcterms.dateAccepted | 2012-05-15T18:07:10Z | |
dcterms.dateAccepted | 2015-04-24T14:46:01Z | |
dcterms.dateSubmitted | 2012-05-15T18:07:10Z | |
dcterms.dateSubmitted | 2015-04-24T14:46:01Z | |
dcterms.description | Department of Molecular and Cellular Biology | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/11401/71113 | |
dcterms.identifier | WU_grad.sunysb_0771E_10113.pdf | en_US |
dcterms.identifier | http://hdl.handle.net/1951/55658 | |
dcterms.issued | 2010-05-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2012-05-15T18:07:10Z (GMT). No. of bitstreams: 1
WU_grad.sunysb_0771E_10113.pdf: 3010553 bytes, checksum: a4400b5de53e60f5c572d361a1be0a85 (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:46:01Z (GMT). No. of bitstreams: 3
WU_grad.sunysb_0771E_10113.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
WU_grad.sunysb_0771E_10113.pdf: 3010553 bytes, checksum: a4400b5de53e60f5c572d361a1be0a85 (MD5)
WU_grad.sunysb_0771E_10113.pdf.txt: 159510 bytes, checksum: 4f4bf73a9df09fb323c459f4fcff2c36 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | heart contraction, pancreatic cancer, PI3K, skeletal muscle mass | |
dcterms.subject | Biology, Molecular | |
dcterms.title | Physiological and Pathological Roles of Class IA Phosphoinositide 3-Kinases p110alpha and p110beta. | |
dcterms.type | Dissertation | |