dc.identifier.uri | http://hdl.handle.net/11401/71132 | |
dc.identifier.uri | http://hdl.handle.net/1951/55637 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | Alternative splicing is a highly regulated process in eukaryotes. It greatly increases the diversity of proteins encoded by the genome, and its disruption can cause a number of genetic diseases. SF2/ASF is a prototypical serine/arginine-rich (SR) protein, with important roles in constitutive and alternative splicing and other aspects of mRNA metabolism. SFRS1 (SF2/ASF) is a potent proto-oncogene with abnormal expression in many tumors. I found that SF2/ASF negatively autoregulates its expression to maintain homeostatic levels of the protein. I characterized six SF2/ASF alternatively spliced mRNA isoforms: the major isoform encodes full-length protein, whereas the others are either retained in the nucleus or degraded by NMD. Unproductive splicing accounts for only part of the autoregulation, which occurs primarily at the translational level. The effect is specific to SF2/ASF and requires RRM2, the second of two RNA-recognition motifs. The ultraconserved 3'UTR (untranslated region) is necessary and sufficient for downregulation. SF2/ASF overexpression shifts the distribution of target mRNA towards mono-ribosomes, and translational repression is partly independent of Dicer and a 5' cap. Thus, multiple post-transcriptional and translational mechanisms are involved in fine-tuning the expression of SF2/ASF. Fox-1 and Fox-2 are brain- and muscle-specific alternative splicing factors. Their single RRM is conserved from worm to human, and specifically binds the RNA element UGCAUG. Fox-1/2 regulate alternative splicing positively or negatively in a position-dependent manner: they activate exon inclusion when binding to the downstream intron, and promote exon skipping when binding to the upstream intron. I explored the mechanisms of splicing activation and repression by Fox-1. I found that Fox-1 can enhance exon inclusion of a heterologous gene when tethered to the downstream intron by a phage MS2 hairpin/coat-protein interaction, and its C-terminal domain is sufficient for this activity. However, both the RRM and the C-terminal domain are required for exon repression when tethered to the upstream intron. I used immunoprecipitation and mass spectrometry to identify proteins that interact with the C-terminal domain of Fox-1. Characterization of several interacting candidates to elucidate their potential roles in alternative splicing regulation by Fox-1 is in progress.We also applied Solexa high-throughput mRNA sequencing to assess global changes of alternative splicing controlled by Fox-2. We generated ~110 million paired-end reads to compare target-isoform expression levels in cells expressing Fox-2 versus cells treated by RNAi to reduce Fox-2 expression. We identified about 150 high-confidence alternative exons with Fox-dependent splicing, of which 95% could be experimentally validated. Taken together, my studies provide insights about the regulatory mechanisms involving two kinds of human splicing factors, and have broad implications for post-transcriptional control of gene expression and its misregulation in disease. | |
dcterms.available | 2012-05-15T18:07:02Z | |
dcterms.available | 2015-04-24T14:46:06Z | |
dcterms.contributor | Senthil Muthuswamy | en_US |
dcterms.contributor | Tan, Wei | en_US |
dcterms.contributor | David L. Spector | en_US |
dcterms.contributor | Linda Van Aelst | en_US |
dcterms.contributor | Rui-Ming Xu. | en_US |
dcterms.creator | Sun, Shuying | |
dcterms.dateAccepted | 2012-05-15T18:07:02Z | |
dcterms.dateAccepted | 2015-04-24T14:46:06Z | |
dcterms.dateSubmitted | 2012-05-15T18:07:02Z | |
dcterms.dateSubmitted | 2015-04-24T14:46:06Z | |
dcterms.description | Department of Molecular and Cellular Biology | en_US |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | http://hdl.handle.net/11401/71132 | |
dcterms.identifier | Sun_grad.sunysb_0771E_10035.pdf | en_US |
dcterms.identifier | http://hdl.handle.net/1951/55637 | |
dcterms.issued | 2010-05-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2012-05-15T18:07:02Z (GMT). No. of bitstreams: 1
Sun_grad.sunysb_0771E_10035.pdf: 3023522 bytes, checksum: ba9ac9cd0e1751b74a3778a7bd27c491 (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:46:06Z (GMT). No. of bitstreams: 3
Sun_grad.sunysb_0771E_10035.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
Sun_grad.sunysb_0771E_10035.pdf.txt: 213142 bytes, checksum: ea5a91298782ae69a71559d7ad621c44 (MD5)
Sun_grad.sunysb_0771E_10035.pdf: 3023522 bytes, checksum: ba9ac9cd0e1751b74a3778a7bd27c491 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Fox-1/2, SF2/ASF, Splicing | |
dcterms.subject | Biology, Molecular | |
dcterms.title | Regulation and Target Specificity of Human Alternative Splicing Factors SF2/ASF and Fox-1/2 | |
dcterms.type | Dissertation | |