dc.identifier.uri | http://hdl.handle.net/1951/59561 | |
dc.identifier.uri | http://hdl.handle.net/11401/71136 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.abstract | This project analizes the use of the Arabic script in Mona Hatoum's Measures of Distance (1988) and Kutlu?? Ataman's Animated Words (2003) to understand the variety of interpretations made possible to audiences familiar and unfamiliar to Arabic. These artists' roles as Middle Eastern artists working/exhibiting in diaspora is a central issue that defines the variety and distinction between their potential audiences. Some interpretations of these works, in turn, are evaluated through the notions of contribution and over -intentional communication proposed by Theodor Adorno in his brief essay, "Questions on Intellectual Emigration." In effect, Hatoum and Ataman's works circumvent the expectations of the Western art market by creating different dimensions of "meaning" inside and outside of language, and, hence, dislocating both the "Eastern" and the "Western" audiences. | |
dcterms.available | 2013-05-22T17:34:03Z | |
dcterms.available | 2015-04-24T14:46:07Z | |
dcterms.contributor | Goodarzi, Shoki , Frank, Barbara E. | en_US |
dcterms.creator | Albayrak, Oylun | |
dcterms.dateAccepted | 2013-05-22T17:34:03Z | |
dcterms.dateAccepted | 2015-04-24T14:46:07Z | |
dcterms.dateSubmitted | 2013-05-22T17:34:03Z | |
dcterms.dateSubmitted | 2015-04-24T14:46:07Z | |
dcterms.description | Department of Art History and Criticism | en_US |
dcterms.extent | 35 pg. | en_US |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | http://hdl.handle.net/1951/59561 | |
dcterms.identifier | Albayrak_grad.sunysb_0771M_10972 | en_US |
dcterms.identifier | http://hdl.handle.net/11401/71136 | |
dcterms.issued | 2012-05-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2013-05-22T17:34:03Z (GMT). No. of bitstreams: 1
Albayrak_grad.sunysb_0771M_10972.pdf: 205886 bytes, checksum: 8d24ba280f282aa24ebc9023a8fbdacb (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:46:07Z (GMT). No. of bitstreams: 3
Albayrak_grad.sunysb_0771M_10972.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
Albayrak_grad.sunysb_0771M_10972.pdf.txt: 72513 bytes, checksum: f50956cfcae63a76a7ea3768774cbbcc (MD5)
Albayrak_grad.sunysb_0771M_10972.pdf: 205886 bytes, checksum: 8d24ba280f282aa24ebc9023a8fbdacb (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Calligraphy, Contemporary Art, Kutlug Ataman, Middle Eastern, Mona Hatoum, Video | |
dcterms.subject | Art criticism--Art history--Middle Eastern studies | |
dcterms.title | The Irreversible Line: Adornian Contribution and Communication Through the Use of Arabic Calligraphy in the Videos of Mona Hatoum and Kutlug Ataman | |
dcterms.type | Thesis | |