dc.identifier.uri | http://hdl.handle.net/1951/59585 | |
dc.identifier.uri | http://hdl.handle.net/11401/71160 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | One overarching focus of solid-state chemistry has evolved due to the desire to understand the structures and mechanisms underlying conductivity, whether electronic or ionic, and to seek ways toward enhancement and control of those mechanisms and materials. Modern strategies are also shaped by environmental concerns and these concerns have, in turn, influenced the search for synthetic routes which employ more benign methods. The first sections of this dissertation describe adapted and modified reverse-micellar methods, as applied toward the room-temperature synthesis of several different types of binary and lanthanide-doped, monodisperse, nanoparticle (20-40nm), polycrystalline fluorides. Their structures were investigated using Magic-angle Spinning Nuclear Magnetic Resonance (MAS NMR) and X-ray Crystallography. The difficulty of applying these aqueous methods toward nanoparticle lead fluoride (PbF2) was surmounted when a novel crystal, cetyltrimethylammonium hexafluorosilicate monohydrate, was synthesized, its crystal structure solved, and employed as a fluoride delivery mechanism to successfully synthesize both a- and b-phase PbF2. MAS NMR spectroscopy is well-suited as an investigative tool for both crystalline and non-crystalline materials. Two sections of the dissertation deal with two types of compounds in which MAS NMR multinuclear pulse techniques (19F, 7Li, 1H, and 13C) play a critical role in the deduction of structure (conjugated diynes) and conductive behavior as a function of temperature (ionic liquids). The final sections of this dissertation again rely heavily on X-ray crystallography and MAS NMR, as well as Impedance Spectroscopy and EXAFS/XANES via collaborative efforts, to examine fluoride conductivity and temperature-dependent behavior of fluoride materials. The super-Lewis acid, antimony pentafluoride, was used to explore whether morphology affects mobility across grain boundaries when vacancies are artificially induced in both nanoparticles as well as their larger polycrystallite analogs. In a collaborative effort, barium fluoride and calcium fluoride single-crystal heterostructures were grown by the Joachim Maier Group and were used to elucidate the precise mechanisms of observed conductivity enhancement in these heterostructures. | |
dcterms.available | 2013-05-22T17:34:12Z | |
dcterms.available | 2015-04-24T14:46:14Z | |
dcterms.contributor | Lauher, Joseph | en_US |
dcterms.contributor | Grey, Clare P | en_US |
dcterms.contributor | Greenbaum, Steven G | en_US |
dcterms.contributor | White, Michael. | en_US |
dcterms.creator | Boyd, Stephen A. | |
dcterms.dateAccepted | 2013-05-22T17:34:12Z | |
dcterms.dateAccepted | 2015-04-24T14:46:14Z | |
dcterms.dateSubmitted | 2013-05-22T17:34:12Z | |
dcterms.dateSubmitted | 2015-04-24T14:46:14Z | |
dcterms.description | Department of Chemistry | en_US |
dcterms.extent | 244 pg. | en_US |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | Boyd_grad.sunysb_0771E_11122 | en_US |
dcterms.identifier | http://hdl.handle.net/1951/59585 | |
dcterms.identifier | http://hdl.handle.net/11401/71160 | |
dcterms.issued | 2012-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2013-05-22T17:34:12Z (GMT). No. of bitstreams: 1
Boyd_grad.sunysb_0771E_11122.pdf: 6634745 bytes, checksum: d655c0d822c6d5c48da81ab746d3af70 (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:46:14Z (GMT). No. of bitstreams: 3
Boyd_grad.sunysb_0771E_11122.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
Boyd_grad.sunysb_0771E_11122.pdf.txt: 353502 bytes, checksum: 1b67c345f32345cb009f2c79593b1a7f (MD5)
Boyd_grad.sunysb_0771E_11122.pdf: 6634745 bytes, checksum: d655c0d822c6d5c48da81ab746d3af70 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Chemistry | |
dcterms.title | Synthesis, and/or Structural, Conductivity Investigations of Single and Polycrystalline Fluorides, Ionic Liquids and Conjugated Diynes Using Solid-state Nuclear Magnetic Resonance Spectroscopy and X-ray Diffraction | |
dcterms.type | Dissertation | |