dc.identifier.uri | http://hdl.handle.net/1951/59666 | |
dc.identifier.uri | http://hdl.handle.net/11401/71238 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | Social scientists have long demonstrated that the experience of rejection hurts emotionally, socially, and even physiologically. Recent studies have shown that rejection from a highly essential ingroup has a stronger, negative impact on emotional well-being than rejection from a less essential ingroup or outgroup (Bernstein et al., 2010). While providing insight into the general process of rejection, much of this work has not accounted for the moderating role of the individual in determining the impact of rejection. In order to assess the impact of individual-level concerns regarding intragroup rejection, a psychometrically valid measurement tool to capture these individual-level concerns is required. In this research study, I present research data that detail the creation of a measure of intragroup rejection and explore its psychometric properties (Study 1). I then examine the construct and discriminant validity of the Intragroup Rejection Concerns (IRC) measure (Study 2). IRC was significantly higher for racial/ethnic minority group members than for majority group members and predicted intragroup anxiety. The findings of these studies extend the focus of the intragroup rejection literature to racial/ethnic minority groups. | |
dcterms.available | 2013-05-22T17:34:36Z | |
dcterms.available | 2015-04-24T14:46:37Z | |
dcterms.contributor | Levy, Sheri | en_US |
dcterms.contributor | London, Bonita | en_US |
dcterms.contributor | Davila, Joanne | en_US |
dcterms.contributor | Levitan, Lindsey. | en_US |
dcterms.creator | Gonzalez, Angel | |
dcterms.dateAccepted | 2013-05-22T17:34:36Z | |
dcterms.dateAccepted | 2015-04-24T14:46:37Z | |
dcterms.dateSubmitted | 2013-05-22T17:34:36Z | |
dcterms.dateSubmitted | 2015-04-24T14:46:37Z | |
dcterms.description | Department of Social/Health Psychology | en_US |
dcterms.extent | 114 pg. | en_US |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | http://hdl.handle.net/1951/59666 | |
dcterms.identifier | Gonzalez_grad.sunysb_0771E_11030 | en_US |
dcterms.identifier | http://hdl.handle.net/11401/71238 | |
dcterms.issued | 2012-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2013-05-22T17:34:36Z (GMT). No. of bitstreams: 1
Gonzalez_grad.sunysb_0771E_11030.pdf: 2166183 bytes, checksum: 19ab94d70f566668e0c9a60177eec524 (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:46:37Z (GMT). No. of bitstreams: 3
Gonzalez_grad.sunysb_0771E_11030.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
Gonzalez_grad.sunysb_0771E_11030.pdf.txt: 205249 bytes, checksum: c203feccd22a53bb1d20375ad87bb526 (MD5)
Gonzalez_grad.sunysb_0771E_11030.pdf: 2166183 bytes, checksum: 19ab94d70f566668e0c9a60177eec524 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | ethnic minorities, intergroup processes, intragroup processes, stigma | |
dcterms.subject | Social psychology--Psychology | |
dcterms.title | Conceptualizing a Measurement Tool to Assess Intragroup Rejection Concerns | |
dcterms.type | Dissertation | |