dc.identifier.uri | http://hdl.handle.net/1951/59721 | |
dc.identifier.uri | http://hdl.handle.net/11401/71291 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | Although political scientists have devoted thousands of pages to the role economic conditions play in political evaluations, less attention has been devoted to the role politics plays in explaining changes in economic behavior and the macroeconomy. Similarly, economists have spent decades studying the factors that lead to changes in macroeconomic conditions but have ignored most political variables. Linking the two literatures, I argue that in order to fully understand the economy one needs to incorporate politics--specifically presidential approval--and the media in addition to variables typically employed in macroeconomic models. This dissertation addresses three overlapping research questions. I first introduce a new measure of media sentiment and test its usefulness in a model of presidential approval. In the second empirical chapter, I examine the relationship between consumer confidence and presidential approval during two very different presidencies. Finally, I explore the effect of politics not just on economic behavior but also on volatility in that behavior. I find that consumer expenditures respond not only to the level of approval but also to volatility in approval. This provides evidence of the importance of political stability to economic growth in the United States, something long acknowledged in the comparative literature but largely absent from studies of the U.S. economy and politics. | |
dcterms.available | 2013-05-22T17:34:54Z | |
dcterms.available | 2015-04-24T14:46:54Z | |
dcterms.contributor | Segal, Jeffrey | en_US |
dcterms.contributor | Lebo, Matthew J | en_US |
dcterms.contributor | Norpoth, Helmut | en_US |
dcterms.contributor | Box-Steffensmeier, Janet. | en_US |
dcterms.creator | Key, Ellen | |
dcterms.dateAccepted | 2013-05-22T17:34:54Z | |
dcterms.dateAccepted | 2015-04-24T14:46:54Z | |
dcterms.dateSubmitted | 2013-05-22T17:34:54Z | |
dcterms.dateSubmitted | 2015-04-24T14:46:54Z | |
dcterms.description | Department of Political Science | en_US |
dcterms.extent | 158 pg. | en_US |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | http://hdl.handle.net/1951/59721 | |
dcterms.identifier | Key_grad.sunysb_0771E_11036 | en_US |
dcterms.identifier | http://hdl.handle.net/11401/71291 | |
dcterms.issued | 2012-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2013-05-22T17:34:54Z (GMT). No. of bitstreams: 1
Key_grad.sunysb_0771E_11036.pdf: 6930452 bytes, checksum: d7ac43e8f553bb0d663d4763971393cb (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:46:54Z (GMT). No. of bitstreams: 3
Key_grad.sunysb_0771E_11036.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
Key_grad.sunysb_0771E_11036.pdf.txt: 254359 bytes, checksum: f1da6244d30caf38e49c720f5682b958 (MD5)
Key_grad.sunysb_0771E_11036.pdf: 6930452 bytes, checksum: d7ac43e8f553bb0d663d4763971393cb (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Consumer Spending, Economic Voting, Lydia, Presidential Approval, Text Analysis | |
dcterms.subject | Political Science | |
dcterms.title | The Political Economy: Political Determinants of the Macroeconomy | |
dcterms.type | Dissertation | |