dc.identifier.uri | http://hdl.handle.net/1951/59739 | |
dc.identifier.uri | http://hdl.handle.net/11401/71305 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | Explosive astrophysical phenomena have historically played a significant role in understanding the universe and our place within it. Stellar explosions are important distance indicators, allowing exploration of the structure and evolution of the universe. They also form and disperse heavy elements that are recycled into new astrophysical objects. Stellar explosions are not a uniform group; the progenitors and mechanisms of stellar explosions vary tremendously. I used multidimensional simulations to study two distinct types of explosions that are believed to result from similar progenitor systems: compact white dwarf stars that accrete matter from stellar companions. The two types of explosions I studied are type Ia supernovae and classical novae. Type Ia supernovae are thought to arise from a thermonuclear explosion originating in the core of an accreting white dwarf and leave no remnant. These events are the premier distance indicators in cosmological studies, but questions remain about systematic biases and intrinsic scatter. My investigation centered on the systematic impact of the central density of the progenitor on the brightness of the supernova. Relating the progenitor's central density to its age provided a theoretical explanation of the observed trend that type Ia supernovae from older stars are dimmer. I also demonstrated the importance of a statistical study of such problems, due to the strongly nonlinear evolution during the explosion. Classical novae are important for the study of circumstellar dust formation and are significant contributors of specific isotopes found in our galaxy. They result from a thermonuclear runaway occurring in the accreted envelope on a white dwarf. Only the envelope is consumed, so the white dwarf remains and the event may recur on time scales of 10<super>4</super> to 10<super>5</super> years. My study made use of a new simulation code specialized for low-Mach number flows, such as convection just prior to the explosion. I developed hydrostatic initial models and physics modules necessary for simulations of classical novae. This problem provided unexpected challenges, but preliminary simulations of convection-driven mixing between the accreted envelope and the underlying white dwarf are underway. Future results will explore the effects of convection, particularly the quantity and mechanisms of mixing. My research into stellar explosions provided important insight into their mechanisms and required considerable development work, which improved our models and will allow more realistic simulations in the future. | |
dcterms.available | 2013-05-22T17:34:58Z | |
dcterms.available | 2015-04-24T14:46:56Z | |
dcterms.contributor | Calder, Alan C | en_US |
dcterms.contributor | Walter, Frederick M | en_US |
dcterms.contributor | Zingale, Michael | en_US |
dcterms.contributor | Stephens, Peter | en_US |
dcterms.contributor | Pleier, Marc-Andr?? | en_US |
dcterms.creator | Krueger, Brendan Kurt | |
dcterms.dateAccepted | 2013-05-22T17:34:58Z | |
dcterms.dateAccepted | 2015-04-24T14:46:56Z | |
dcterms.dateSubmitted | 2013-05-22T17:34:58Z | |
dcterms.dateSubmitted | 2015-04-24T14:46:56Z | |
dcterms.description | Department of Physics | en_US |
dcterms.extent | 102 pg. | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/1951/59739 | |
dcterms.identifier | Krueger_grad.sunysb_0771E_11047 | en_US |
dcterms.identifier | http://hdl.handle.net/11401/71305 | |
dcterms.issued | 2012-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2013-05-22T17:34:58Z (GMT). No. of bitstreams: 1
Krueger_grad.sunysb_0771E_11047.pdf: 4972452 bytes, checksum: 153a1f12908f5a0d5c8f3bef74fd4a55 (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:46:56Z (GMT). No. of bitstreams: 3
Krueger_grad.sunysb_0771E_11047.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
Krueger_grad.sunysb_0771E_11047.pdf.txt: 389682 bytes, checksum: d319400af4229d7117c843fdceca9bae (MD5)
Krueger_grad.sunysb_0771E_11047.pdf: 4972452 bytes, checksum: 153a1f12908f5a0d5c8f3bef74fd4a55 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | classical novae, computational fluid dynamics, type Ia supernovae | |
dcterms.subject | Physics | |
dcterms.title | Multidimensional Simulations of Type Ia Supernovae and Classical Novae | |
dcterms.type | Dissertation | |