dc.identifier.uri | http://hdl.handle.net/1951/59814 | |
dc.identifier.uri | http://hdl.handle.net/11401/71367 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.abstract | This thesis presents Rhenium - Osmium (Re-Os) systematics and Highly Siderophile Element (HSE) data from the (otherwise) geochemically and stratigraphically well studied Hushpuckney black shale from the Swope Formation in Kansas. Rhenium concentrations and the Re/Os ratios have a large spread that surpasses all published work on Re-Os. While the Re-Os data show significant scatter, the slope gives the expected age of 306 Ma. I use HSE's and Mo to consider geological processes that might have influenced the Re-Os systematics. The chondrite normalized HSE patterns are remarkably similar to that of seawater and supports the interpretation that the Midcontinent Seaway had an unrestricted opening to the open sea. Based on a comparison of the chondrite normalized HSE patterns to other sulfides, as well as a comparison of Mo and Re, the Hushpuckney black shale samples are most consistent with a mix of hydrogenous Re and molybdenite. | |
dcterms.available | 2013-05-22T17:35:21Z | |
dcterms.available | 2015-04-24T14:47:12Z | |
dcterms.contributor | McLennan, Scott | en_US |
dcterms.contributor | Rasbury, Troy | en_US |
dcterms.contributor | Schoonen, Martin. | en_US |
dcterms.creator | PITCHER, LYNNETTE LA'MAR | |
dcterms.dateAccepted | 2013-05-22T17:35:21Z | |
dcterms.dateAccepted | 2015-04-24T14:47:12Z | |
dcterms.dateSubmitted | 2013-05-22T17:35:21Z | |
dcterms.dateSubmitted | 2015-04-24T14:47:12Z | |
dcterms.description | Department of Geosciences | en_US |
dcterms.extent | 52 pg. | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | PITCHER_grad.sunysb_0771M_10827 | en_US |
dcterms.identifier | http://hdl.handle.net/1951/59814 | |
dcterms.identifier | http://hdl.handle.net/11401/71367 | |
dcterms.issued | 2011-12-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2013-05-22T17:35:21Z (GMT). No. of bitstreams: 1
PITCHER_grad.sunysb_0771M_10827.pdf: 1345257 bytes, checksum: 80aeeae6efc06660e26685735625bfbf (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:47:12Z (GMT). No. of bitstreams: 3
PITCHER_grad.sunysb_0771M_10827.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
PITCHER_grad.sunysb_0771M_10827.pdf.txt: 80015 bytes, checksum: e06f9954b523362dd832ea38245849e7 (MD5)
PITCHER_grad.sunysb_0771M_10827.pdf: 1345257 bytes, checksum: 80aeeae6efc06660e26685735625bfbf (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Geology | |
dcterms.title | The Upper Pennsylvanian Hushpuckney Core Black Shale Member from the Swope Formation in Kansas: Rhenium - Osmium Isotope Systematics, and the Highly Siderophile Elements. | |
dcterms.type | Thesis | |