dc.identifier.uri | http://hdl.handle.net/1951/59847 | |
dc.identifier.uri | http://hdl.handle.net/11401/71397 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | Understanding and predicting how populations will react to changes in the environment is a long-standing goal in evolutionary ecology. It is also of considerable practical importance, as anthropogenic changes stress species worldwide. The relevance of phenotypic plasticity is becoming more apparent as species are forced to cope with rapid changes in the environment. This dissertation explores ways in which phenotypic plasticity will play a major role in determining the future of populations. In Chapters 1 and 2, I evaluate a modeling framework that could be used to predict plastic changes in key life history traits of ectotherms brought about by temperature. This work, based on the metabolic theory of ecology (MTE), assumes that biological rates scale exponentially with temperature. I first show the validity of the MTE for predicting lifespan gradients within species and then apply this temperature-life history relationship to predict changes in ectotherms resulting from global temperature increases over the next 50 years. In Chapter 3, I experimentally test the plastic response of sheepshead minnows, Cyprinodon variegatus, an estuarine fish common to the east coast, to combinations of temperature (24, 29, 34??C) and food availability (60, 80, or 100% of maximum consumption). The thermal response of juvenile growth rate was mediated by food availability, while the age at maturation was independently affected by temperature and food. Notably, and despite very different thermal and feeding regimes, the fish matured within a small size window. In Chapters 4 and 5, I explore transgenerational plasticity (TGP) as a means to cope with temperature changes. When the temperature experienced by the parents acts as a reliable indicator of thermal offspring environment, a parent can "pre-program" offspring traits appropriate for the predicted environment. This transfer of information from parent to offspring has been termed TGP, and is well studied in plants and invertebrates. In these chapters, I show that thermal TGP has a strong effect in larval growth of sheepshead minnows. I also explore how transgenerational and phenotypic plasticity interact to shape the size of fish throughout life, and provide evidence suggesting that the TGP effect lasts for at least 2 generations. | |
dcterms.available | 2013-05-22T17:35:31Z | |
dcterms.available | 2015-04-24T14:47:24Z | |
dcterms.contributor | Munch, Stephan B. | en_US |
dcterms.contributor | Conover, David O.Futuyma, Douglas J.Lonsdale, Darcy J.Travis, Joseph | en_US |
dcterms.creator | Salinas, Santiago | |
dcterms.dateAccepted | 2013-05-22T17:35:31Z | |
dcterms.dateAccepted | 2015-04-24T14:47:24Z | |
dcterms.dateSubmitted | 2013-05-22T17:35:31Z | |
dcterms.dateSubmitted | 2015-04-24T14:47:24Z | |
dcterms.description | Department of Marine and Atmospheric Science | en_US |
dcterms.extent | 122 pg. | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/1951/59847 | |
dcterms.identifier | Salinas_grad.sunysb_0771E_11084 | en_US |
dcterms.identifier | http://hdl.handle.net/11401/71397 | |
dcterms.issued | 2012-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2013-05-22T17:35:31Z (GMT). No. of bitstreams: 1
Salinas_grad.sunysb_0771E_11084.pdf: 6703769 bytes, checksum: f9a5f1ddc52d8d84cd11264c2ea7d62d (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:47:24Z (GMT). No. of bitstreams: 3
Salinas_grad.sunysb_0771E_11084.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
Salinas_grad.sunysb_0771E_11084.pdf.txt: 180405 bytes, checksum: e1582415000a97360f15bf51afdb57d8 (MD5)
Salinas_grad.sunysb_0771E_11084.pdf: 6703769 bytes, checksum: f9a5f1ddc52d8d84cd11264c2ea7d62d (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Evolution & development--Ecology--Climate change | |
dcterms.title | Thermal plasticity within and across generations and its relevance to contemporary evolution | |
dcterms.type | Dissertation | |