dc.identifier.uri | http://hdl.handle.net/1951/59924 | |
dc.identifier.uri | http://hdl.handle.net/11401/71465 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | Polarity protein Partitioning defective protein 3 (Par3) is an evolutional conserved scaffold protein in metazoans. Par3 together with Par6 and aPKC form Par complex and localize at the subapical domain of epithelial cells. Par3 plays important roles during establishment of apical membrane and tight junctions in epithelia. In my thesis, I identified Par3 as a novel metastasis suppressor in breast cancer. ErbB2, also known as HER2, is an important proto-oncogene in breast cancer. Approximately 25% of breast cancers have ErbB2 amplification or overexpression and correlate with poor prognosis. Downregulation of Par3 cooperated with ErbB2 to induce cell invasion in mammary epithelial cells in vitro and induced metastasis of ErbB2-induced primary mouse mammary tumors. Surprisingly, loss of Par3 induced invasive behavior in the epithelial cells was not associated with an overt epithelial mesenchymal transition. However, loss of Par3 prevented E-cadherin junction maturation and decreased cell-cell cohesion. I identified the molecular mechanisms by which Par3 regulates E-cadherin junction maturation. Downregulation of Par3 induced spatial and temporal dysregulation of Rac activation by activating Rac-GEF Tiam1. In addition I found Par3 interacted with a branched actin polymerizing protein complex, Arp2/3 and assembles an E-cadherin-Par3-Arp2/3 at cell-cell junctions. Loss of Par3 resulted in mislocalization of Arp2/3 from cell-cell junctions. The aberrant Rac activation and disruption of Arp2/3 from cell-cell junctions induced aberrant actin cytoskeleton organization at cell-cell junctions that resulted in inhibition of maturation on E-cadherin junctions. In human breast cancer, decrease in membrane Par3 was correlated with higher tumor grade and ErbB2 positive status. Dysregulation of Par3 was found in the metastases compared to the primary breast tumors. Together, our data suggest that loss of Par3 promotes metastatic behavior of ErbB2-induced tumor epithelial cells by decreasing cell-cell cohesion. | |
dcterms.available | 2013-05-22T17:35:51Z | |
dcterms.available | 2015-04-24T14:47:39Z | |
dcterms.contributor | Muthuswamy, Senthil K | en_US |
dcterms.contributor | Mills, Alea A | en_US |
dcterms.contributor | Egeblad, Mikala | en_US |
dcterms.contributor | Crawford, Howard C | en_US |
dcterms.contributor | Miller, W. Todd | en_US |
dcterms.creator | Xue, Bin | |
dcterms.dateAccepted | 2013-05-22T17:35:51Z | |
dcterms.dateAccepted | 2015-04-24T14:47:39Z | |
dcterms.dateSubmitted | 2013-05-22T17:35:51Z | |
dcterms.dateSubmitted | 2015-04-24T14:47:39Z | |
dcterms.description | Department of Molecular and Cellular Biology | en_US |
dcterms.extent | 193 pg. | en_US |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | Xue_grad.sunysb_0771E_11098 | en_US |
dcterms.identifier | http://hdl.handle.net/1951/59924 | |
dcterms.identifier | http://hdl.handle.net/11401/71465 | |
dcterms.issued | 2012-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2013-05-22T17:35:51Z (GMT). No. of bitstreams: 1
Xue_grad.sunysb_0771E_11098.pdf: 45914056 bytes, checksum: 21addd1ff25caf3360c91afa188cfab9 (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:47:39Z (GMT). No. of bitstreams: 3
Xue_grad.sunysb_0771E_11098.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
Xue_grad.sunysb_0771E_11098.pdf.txt: 332183 bytes, checksum: d6f4e94468f9a74c05fced6712064f81 (MD5)
Xue_grad.sunysb_0771E_11098.pdf: 45914056 bytes, checksum: 21addd1ff25caf3360c91afa188cfab9 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Cellular biology--Molecular biology | |
dcterms.subject | breast cancer, cell polarity, metastasis | |
dcterms.title | A Role for the Polarity Protein Par3 in ErbB2-induced Breast Cancer | |
dcterms.type | Dissertation | |