dc.identifier.uri | http://hdl.handle.net/1951/60252 | |
dc.identifier.uri | http://hdl.handle.net/11401/71510 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | Quantum degenerate atomic gases offer a unique platform for the exploration of a wide variety of interacting many-body systems in a pristine environment, based on a set of powerful tools for the coherent control of the atoms' internal and external degrees of freedom. Here, we present experimental studies of strongly interacting bosonic mixtures in one-dimensional (1D) systems, in which the mobilities of the two species are independently controlled with a state-selective optical lattice. In a first experiment, we freeze out the tunneling of one species from a binary mixture, and study the formation of ``quantum emulsion'' states, where immobile atoms serve as a static, random disorder for a more mobile species. We investigate the 1D superfluid-to-insulator transition in the presence of this disorder, and make comparisons to the effects of quasi-disorder from an incommensurate optical lattice. We observe enhanced localization in the more random potential, highlighting the important role of correlations in disordered systems. Through a combined measurement of transport, localization, and excitation spectra, we are able to obtain strong evidence for observation of a disordered, insulating quantum phase, the 1D Bose glass. In a second experiment, we introduce a new experimental technique for the characterization of ultracold gases held in optical lattices. In analogy to neutron diffraction from solids, we use atomic de Broglie waves to non-destructively probe the spatial structure of 1D Mott insulators through elastic Bragg diffraction, and to probe inelastic band-structure excitations of more weakly interacting 1D Bose gases. Furthermore, we use the diffraction of matter waves to detect the formation of forced-antiferromagnetic ordering in a crystalline atomic spin mixture. Lastly, we study the dynamical response of matter waves to a periodically pulsed, incommensurate optical lattice, a situation that realizes a system of two coupled kicked quantum rotors. We observe that the coupling induces a suppression of energy growth at quantum resonances, and a localization-to-delocalization transition in momentum space for off-resonant driving. Our observations confirm a long-standing theoretical prediction for the two-rotor system, and illustrate how classical behavior can emerge from the evolution of a simple quantum system. | |
dcterms.available | 2013-05-24T16:38:18Z | |
dcterms.available | 2015-04-24T14:47:46Z | |
dcterms.contributor | Schneble, Dominik A, | en_US |
dcterms.contributor | Metcalf, Harold J.Wei, Tzu-Chieh | en_US |
dcterms.contributor | Konik, Robert. | en_US |
dcterms.creator | Gadway, Bryce Russell | |
dcterms.dateAccepted | 2013-05-24T16:38:18Z | |
dcterms.dateAccepted | 2015-04-24T14:47:46Z | |
dcterms.dateSubmitted | 2013-05-24T16:38:18Z | |
dcterms.dateSubmitted | 2015-04-24T14:47:46Z | |
dcterms.description | Department of Physics | en_US |
dcterms.extent | 193 pg. | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/1951/60252 | |
dcterms.identifier | http://hdl.handle.net/11401/71510 | |
dcterms.issued | 2012-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2013-05-24T16:38:18Z (GMT). No. of bitstreams: 1
StonyBrookUniversityETDPageEmbargo_20130517082608_116839.pdf: 41286 bytes, checksum: 425a156df10bbe213bfdf4d175026e82 (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:47:46Z (GMT). No. of bitstreams: 3
StonyBrookUniversityETDPageEmbargo_20130517082608_116839.pdf.jpg: 1934 bytes, checksum: c116f0e1e7be19420106a88253e31f2e (MD5)
StonyBrookUniversityETDPageEmbargo_20130517082608_116839.pdf.txt: 336 bytes, checksum: 84c0f8f99f2b4ae66b3cc3ade09ad2e9 (MD5)
StonyBrookUniversityETDPageEmbargo_20130517082608_116839.pdf: 41286 bytes, checksum: 425a156df10bbe213bfdf4d175026e82 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Bose-Einstein condensate, disorder, optical lattices, ultracold atoms | |
dcterms.subject | Atomic physics--Quantum physics--Condensed matter physics | |
dcterms.title | Bose Gases in Tailored Optical and Atomic Lattices | |
dcterms.type | Dissertation | |