dc.identifier.uri | http://hdl.handle.net/1951/60267 | |
dc.identifier.uri | http://hdl.handle.net/11401/71533 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | We present analytic results for the ground state properties and entanglement in the Lieb-Liniger model and q-deformed Affleck-Kennedy-Lieb-Tasaki (AKLT) models. The translational invariance of the Lieb-Liniger model is broken by an external harmonic potential in one case and by coarse-grained measurements of particle number in another. Meanwhile, anisotropy is introduced into the AKLT model by generalizing its SU(2) invariant hamiltonian into one that is SU<sub>q</sub>(2) invariant. The Lieb-Liniger model describes a one-dimensional gas of bosons that mutually interact by a zero-range interaction term. Under longitudinal harmonic confinement, the exact spectrum of the hamiltonian is known only for free and impenetrable bosons. We use a pseudopotential approach and perturbation theory to calculate the ground state energy of this gas near the limit of infinite repulsion. We further study entanglement in the periodic homogeneous Lieb-Liniger model. When the particle number in a spatial partition of the ground state is measured, entanglement in the resulting state arises only from interparticle interactions. We demonstrate that entanglement in these projected states increases monotonically with the strength of interactions. Finally, we discuss how anisotropy reduces entanglement in the valence-bond-solid ground state of the q-deformed AKLT model. We propose effective thermal models that describe block entanglement in terms of boundary degrees of freedom. The anisotropy parameter q enters these models as an effective temperature. | |
dcterms.available | 2013-05-24T16:38:19Z | |
dcterms.available | 2015-04-24T14:47:50Z | |
dcterms.contributor | Korepin, Vladimir E | en_US |
dcterms.contributor | Schneble, Dominik A | en_US |
dcterms.contributor | Wei, Tzu-Chieh | en_US |
dcterms.contributor | Kirillov, Jr., Alexander. | en_US |
dcterms.creator | Paraan, Francis Norman Claridades | |
dcterms.dateAccepted | 2013-05-24T16:38:19Z | |
dcterms.dateAccepted | 2015-04-24T14:47:50Z | |
dcterms.dateSubmitted | 2013-05-24T16:38:19Z | |
dcterms.dateSubmitted | 2015-04-24T14:47:50Z | |
dcterms.description | Department of Physics | en_US |
dcterms.extent | 116 pg. | en_US |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | http://hdl.handle.net/1951/60267 | |
dcterms.identifier | http://hdl.handle.net/11401/71533 | |
dcterms.issued | 2012-12-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2013-05-24T16:38:19Z (GMT). No. of bitstreams: 1
StonyBrookUniversityETDPageEmbargo_20130517082608_116839.pdf: 41286 bytes, checksum: 425a156df10bbe213bfdf4d175026e82 (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:47:50Z (GMT). No. of bitstreams: 3
StonyBrookUniversityETDPageEmbargo_20130517082608_116839.pdf.jpg: 1934 bytes, checksum: c116f0e1e7be19420106a88253e31f2e (MD5)
StonyBrookUniversityETDPageEmbargo_20130517082608_116839.pdf.txt: 336 bytes, checksum: 84c0f8f99f2b4ae66b3cc3ade09ad2e9 (MD5)
StonyBrookUniversityETDPageEmbargo_20130517082608_116839.pdf: 41286 bytes, checksum: 425a156df10bbe213bfdf4d175026e82 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Physics | |
dcterms.title | Some Results on One-Dimensional Models with Broken and Deformed Symmetries | |
dcterms.type | Dissertation | |