dc.identifier.uri | http://hdl.handle.net/1951/56039 | |
dc.identifier.uri | http://hdl.handle.net/11401/71631 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | During early embryonic development, a collection of mechanisms regulate the formation of complex structures by temporally and spatially controlling cell fate decisions. This control is largely mediated by intercellular signaling pathways and secreted molecules. In this dissertation, I studied the molecular mechanisms regulating two important patterning processes, somitogenesis and neurogenesis, during vertebrate development. Somitogenesis is a highly controlled process which segments the mesoderm and outlines the vertebrate body axis. The Notch pathway is vital for the regulation of synchronized gene expression while FGF signaling regulates the ability of presomitic mesoderm to mature and form segment boundaries. It is important to identify the regulators of Notch and FGF signaling to dissect how temporal and spatial cues are established during somitogenesis. Here, I report that the embryonic lethal SBU2 mutation is a result of a nonsense mutation on spt6 gene. These mutants have wide variety of developmental problems including severe somite defects. I found that Spt6 is essential for the Notch pathway regulated transcriptional response and that the somite defects in SBU2 mutants are the result of suppressed Notch signaling. In a complementary study, I investigated the function of ChCh and Sip1a during zebrafish somitogenesis. Microinjection of chch and sip1a morpholinos caused formation of short and narrow somites, suggesting that these genes have indispensable roles in regulating somite formation in zebrafish. Further analysis of chch and sip1a morphants indicated persistent cyclic her1 and her7 expression as well as rostral expansion of fgf8 expression. These results demonstrated novel roles for ChCh and Sip1a in repression of FGF8 activity during somitogenesis. Neural development is another important process which generates and shapes the nervous system. This progression is controlled by both negative and positive regulators. Rest is a transcriptional repressor which silences neural promoters in non-neural cell lines but the function of Rest in early neural development in-vivo is not studied extensively. Here, I studied the function of Rest in zebrafish neurogenesis. Targeted mutation of rest caused de-repression of a subset of Rest target genes during early development and in the long term. Overall, I showed that although Rest is required for regulation of neural genes in-vivo, it is not necessary for early neural development. | |
dcterms.available | 2012-05-17T12:20:55Z | |
dcterms.available | 2015-04-24T14:48:18Z | |
dcterms.contributor | Howard I. Sirotkin. Gerald H. Thomsen. | en_US |
dcterms.contributor | Peter J. Gergen | en_US |
dcterms.contributor | Ken-Ichi Takemaru | en_US |
dcterms.contributor | Nurit Ballas. | en_US |
dcterms.creator | Kok, Fatma Olcay | |
dcterms.dateAccepted | 2012-05-17T12:20:55Z | |
dcterms.dateAccepted | 2015-04-24T14:48:18Z | |
dcterms.dateSubmitted | 2012-05-17T12:20:55Z | |
dcterms.dateSubmitted | 2015-04-24T14:48:18Z | |
dcterms.description | Department of Molecular and Cellular Biology | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/1951/56039 | |
dcterms.identifier | Kok_grad.sunysb_0771E_10383.pdf | en_US |
dcterms.identifier | http://hdl.handle.net/11401/71631 | |
dcterms.issued | 2011-12-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2012-05-17T12:20:55Z (GMT). No. of bitstreams: 1
Kok_grad.sunysb_0771E_10383.pdf: 31638347 bytes, checksum: 3e1fff0e10d550cabf265960343e39dd (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:48:18Z (GMT). No. of bitstreams: 3
Kok_grad.sunysb_0771E_10383.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
Kok_grad.sunysb_0771E_10383.pdf: 31638347 bytes, checksum: 3e1fff0e10d550cabf265960343e39dd (MD5)
Kok_grad.sunysb_0771E_10383.pdf.txt: 245906 bytes, checksum: bd09d7c7d6eb33f8b9e9d9339e6c3537 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Developmental Biology -- Molecular Biology | |
dcterms.subject | Chch, Neurogenesis, Rest, Somitogenesis, Spt6, Zebrafish | |
dcterms.title | Signaling Interactions During Early Zebrafish Development | |
dcterms.type | Dissertation | |