dc.identifier.uri | http://hdl.handle.net/1951/56142 | |
dc.identifier.uri | http://hdl.handle.net/11401/71717 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | The ability of oligodendrocyte progenitors (OPCs) to generate sufficient numbers of myelinating oligodendrocytes is critical both for developmental myelination and for repair following demyelination. The timing and location of gliogenesis are tightly controlled but the molecular mechanisms that underlie this control are poorly understood. Here I report that the C-terminal Src Kinase (Csk) acts as a molecular switch for Src Family Kinase activity in oligodendrocytes, with distinct and opposing roles for Csk in early versus late stages of development. Early in development Csk is critical for the appropriate onset of oligodendrocyte progenitor differentiation. Csk suppresses OPC proliferation such that Csk depletion in OPCs in vitro and in vivo led to proliferation under conditions that normally promoted cell cycle exit. Hyperproliferation of Csk-deficient OPCs resulted in delayed oligodendrocyte maturation accompanied by delayed myelination onset, while survival of newly-formed oligodendrocytes was increased. These data suggest that, during myelination onset, Csk is a pro-differentiation factor that promotes timely OPC cell cycle exit. Adult Csk null mice, however, developed hypermyelination, suggesting that Csk also contributes to myelination arrest. Thus, Csk deletion caused increased levels of myelin basic protein as well as increased myelination in the cortex, cerebellum and spinal cord, although there was no change in the number of mature oligodendrocytes. Further analysis of myelin ultrastructure using transmission electron microscopy revealed increased numbers of myelin wraps such that the g-ratio was significantly decreased. To address a putative role for Csk during myelin repair I evaluated the response of Csk null mice to cuprizone-induced demyelination. Preliminary analyses reveal that during remyelination Csk mutant animals exhibit increased numbers of OPCs and mature oligodendrocytes, increased myelin content, and lower g-ratio as well as decreased axonal degeneration. I, therefore, propose that Csk is a novel regulator of oligodendrocyte development with two distinct roles: generating appropriate numbers of oligodendrocytes at the onset of myelination, and terminating wrapping during myelination. | |
dcterms.available | 2012-05-17T12:22:52Z | |
dcterms.available | 2015-04-24T14:48:51Z | |
dcterms.contributor | Holly A. Colognato. | en_US |
dcterms.contributor | Joel M. Levine | en_US |
dcterms.contributor | Deborah A. Brown | en_US |
dcterms.contributor | Nancy C. Reich | en_US |
dcterms.contributor | Styliani-Anna E. Tsirka. | en_US |
dcterms.creator | Tzvetanova, Iva Dimitrova | |
dcterms.dateAccepted | 2012-05-17T12:22:52Z | |
dcterms.dateAccepted | 2015-04-24T14:48:51Z | |
dcterms.dateSubmitted | 2012-05-17T12:22:52Z | |
dcterms.dateSubmitted | 2015-04-24T14:48:51Z | |
dcterms.description | Department of Molecular and Cellular Pharmacology | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | Tzvetanova_grad.sunysb_0771E_10365.pdf | en_US |
dcterms.identifier | http://hdl.handle.net/1951/56142 | |
dcterms.identifier | http://hdl.handle.net/11401/71717 | |
dcterms.issued | 2011-12-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2012-05-17T12:22:52Z (GMT). No. of bitstreams: 1
Tzvetanova_grad.sunysb_0771E_10365.pdf: 204032362 bytes, checksum: dfbf224d963fef4bc6b6bdeb42566598 (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:48:51Z (GMT). No. of bitstreams: 3
Tzvetanova_grad.sunysb_0771E_10365.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
Tzvetanova_grad.sunysb_0771E_10365.pdf: 204032362 bytes, checksum: dfbf224d963fef4bc6b6bdeb42566598 (MD5)
Tzvetanova_grad.sunysb_0771E_10365.pdf.txt: 340395 bytes, checksum: 0e3dfab21d3495caa19156794269976b (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Csk, myelin, oligodendrocyte | |
dcterms.subject | Pharmacology -- Neurosciences | |
dcterms.title | Helping to Start and Stop Myelination: Csk has Dual Regulatory Functions during Oligodendrocyte Development | |
dcterms.type | Dissertation | |