dc.identifier.uri | http://hdl.handle.net/1951/56148 | |
dc.identifier.uri | http://hdl.handle.net/11401/71722 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.abstract | This thesis experimentally investigates Bloch oscillations of a Rubidium-87 Bose-Einstein condensate in an disordered optical lattice. The disorder is created by superposing an additional, incommensurate optical lattice to the main lattice. Individually, collisional mean-field interactions between atoms as well as disorder both lead to a damping of the oscillations. However, we observe a competition between the two contributions, which results in an effective reduction of the disorder-induced damping due to mean-field interactions. This observation is consistent with an interaction-induced screening of the potential. | |
dcterms.available | 2012-05-17T12:23:06Z | |
dcterms.available | 2015-04-24T14:48:53Z | |
dcterms.contributor | Thomas H. Bergeman | en_US |
dcterms.contributor | Dominik A. Schneble. | en_US |
dcterms.contributor | Thomas C. Weinacht. | en_US |
dcterms.creator | Vogt, Matthias Guido | |
dcterms.dateAccepted | 2012-05-17T12:23:06Z | |
dcterms.dateAccepted | 2015-04-24T14:48:53Z | |
dcterms.dateSubmitted | 2012-05-17T12:23:06Z | |
dcterms.dateSubmitted | 2015-04-24T14:48:53Z | |
dcterms.description | Department of Physics | en_US |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | http://hdl.handle.net/1951/56148 | |
dcterms.identifier | Vogt_grad.sunysb_0771M_10690.pdf | en_US |
dcterms.identifier | http://hdl.handle.net/11401/71722 | |
dcterms.issued | 2011-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2012-05-17T12:23:06Z (GMT). No. of bitstreams: 1
Vogt_grad.sunysb_0771M_10690.pdf: 1953720 bytes, checksum: 28984bd38074bd615b8a1ccc79f79b4c (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:48:53Z (GMT). No. of bitstreams: 3
Vogt_grad.sunysb_0771M_10690.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
Vogt_grad.sunysb_0771M_10690.pdf: 1953720 bytes, checksum: 28984bd38074bd615b8a1ccc79f79b4c (MD5)
Vogt_grad.sunysb_0771M_10690.pdf.txt: 74854 bytes, checksum: 4102b3ff8201b550d9f6a8a1eeb99cc7 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Physics | |
dcterms.subject | BEC, Bloch oscillations, Bose-Einstein condensate, disorder, interactions, screening | |
dcterms.title | Bloch Oscillations of a BEC: Competition between Mean-Field Interactions and Disorder | |
dcterms.type | Thesis | |