dc.identifier.uri | http://hdl.handle.net/1951/56162 | |
dc.identifier.uri | http://hdl.handle.net/11401/71745 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | The disease of human thrombocytosis is a type of myeloproliferative disorder (MPD) characterized by a complex alteration of genetic and epigenetic factors. Consequently, the pathological cellular environment is permeated by transcriptomic deregulation, interferomic aberrations, protein level irregularity and disrupted cellular pathways. In this dissertation, we present a novel study of the human thrombocytosis disease through a multi-layered genetic, microRNA and proteomic platelet modeling and analysis in a systems biology scheme. This includes (1) the extraction of distinctive messenger RNA and microRNA expression profiles in human platelets for two subtypes of thrombocytosis patients versus the normal control group, (2) the derivation of a classification model that differentiates between subtypes of thrombocytosis as well as between general diseased and normal subjects using classical and modern discriminant analysis methods, (3) the profiling of platelet microRNAs in thrombocytosis and controls, (4) a microRNA-mRNA correlational analysis to identify a joint genetic and microRNA biological regulatory network in thrombocytotic platelets, and (5) The final validation of identified joint genetic and microRNA platelet regulatory pathways using preliminary proteomics data. This system biological study of the thrombocytosis sets stage for further exploration of the disease mechanism and a more comprehensive recognition of the underlying etiologies. In summary, this dissertation features the discoveries of cellular regulatory networks underlying human thrombocytosis based on the analysis of the joint platelet genetic, microRNA and proteomic data under the system biology scheme. Further expansion is expected to advance our understanding of the platelet maturation pathway under the pathological environment of human thrombocytosis. | |
dcterms.available | 2012-05-17T12:23:31Z | |
dcterms.available | 2015-04-24T14:48:58Z | |
dcterms.contributor | Wei Zhu. | en_US |
dcterms.contributor | Michael Hadjiargyrou | en_US |
dcterms.contributor | Anil Dhundale | en_US |
dcterms.contributor | Wadie F. Bahou. | en_US |
dcterms.creator | Xu, Xiao | |
dcterms.dateAccepted | 2012-05-17T12:23:31Z | |
dcterms.dateAccepted | 2015-04-24T14:48:58Z | |
dcterms.dateSubmitted | 2012-05-17T12:23:31Z | |
dcterms.dateSubmitted | 2015-04-24T14:48:58Z | |
dcterms.description | Department of Biomedical Engineering | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/1951/56162 | |
dcterms.identifier | Xu_grad.sunysb_0771E_10688.pdf | en_US |
dcterms.identifier | http://hdl.handle.net/11401/71745 | |
dcterms.issued | 2011-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2012-05-17T12:23:31Z (GMT). No. of bitstreams: 1
Xu_grad.sunysb_0771E_10688.pdf: 2734408 bytes, checksum: 9222c14564039e3aceeb3866bebac9ce (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:48:58Z (GMT). No. of bitstreams: 3
Xu_grad.sunysb_0771E_10688.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
Xu_grad.sunysb_0771E_10688.pdf: 2734408 bytes, checksum: 9222c14564039e3aceeb3866bebac9ce (MD5)
Xu_grad.sunysb_0771E_10688.pdf.txt: 222400 bytes, checksum: 4a631fbc8d7784fc8d4bb4c483852ef3 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Biomedical engineering -- Biostatistics | |
dcterms.subject | ANOVA, essential thrombocytosis, general linear model, microRNA, platelet, reactive thrombocytosis | |
dcterms.title | Joint Genetic and MicroRNA Study of the Human Thrombocytosis under a System Biology Scheme | |
dcterms.type | Dissertation | |