dc.identifier.uri | http://hdl.handle.net/11401/71788 | |
dc.identifier.uri | http://hdl.handle.net/1951/52252 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.available | 2011-09-13T17:31:42Z | |
dcterms.available | 2015-04-24T14:49:10Z | |
dcterms.creator | Mason, Harris Edward | |
dcterms.dateAccepted | 2011-09-13T17:31:42Z | |
dcterms.dateAccepted | 2015-04-24T14:49:10Z | |
dcterms.dateSubmitted | 2011-09-13T17:31:42Z | |
dcterms.dateSubmitted | 2015-04-24T14:49:10Z | |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | 000000735.sbu.pdf | en_US |
dcterms.identifier | http://hdl.handle.net/11401/71788 | |
dcterms.identifier | http://hdl.handle.net/1951/52252 | |
dcterms.issued | 2009-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2011-09-13T17:31:42Z (GMT). No. of bitstreams: 1
000000735.sbu.pdf: 3720750 bytes, checksum: 8ba225103d4b9669315f7a00202ebb0f (MD5) | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:49:10Z (GMT). No. of bitstreams: 3
000000735.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
000000735.sbu.pdf: 3720750 bytes, checksum: 8ba225103d4b9669315f7a00202ebb0f (MD5)
000000735.sbu.pdf.txt: 298992 bytes, checksum: 75d9751f5b2df6d3fada68343ee9ce33 (MD5)
Previous issue date: 2009-08-01 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Mineral defects | |
dcterms.subject | Nuclear magnetic resonance spectroscopy | |
dcterms.title | Solid-State NMR Spectroscopic Investigation of Structural and
Chemical Defects in Minerals | |
dcterms.type | Dissertation | |