dc.identifier.uri | http://hdl.handle.net/11401/71976 | |
dc.identifier.uri | http://hdl.handle.net/1951/43046 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.available | 2008-05-06T17:25:36Z | |
dcterms.available | 2015-04-24T14:50:07Z | |
dcterms.creator | Lee, Suk Kyoung | |
dcterms.dateAccepted | 2008-05-06T17:25:36Z | |
dcterms.dateAccepted | 2015-04-24T14:50:07Z | |
dcterms.dateSubmitted | 2008-05-06T17:25:36Z | |
dcterms.dateSubmitted | 2015-04-24T14:50:07Z | |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | http://hdl.handle.net/11401/71976 | |
dcterms.identifier | http://hdl.handle.net/1951/43046 | |
dcterms.issued | 2007-05-01 | |
dcterms.language | en_US | |
dcterms.provenance | Submitted by Karen D'Angelo (kdangelo@notes.cc.sunysb.edu) on 2008-05-06T17:25:35Z
No. of bitstreams: 1
000000007.sbu.pdf: 4241053 bytes, checksum: 9fa4823deda8432144d5fc05659fac82 (MD5) | en_US |
dcterms.provenance | Made available in DSpace on 2008-05-06T17:25:36Z (GMT). No. of bitstreams: 1
000000007.sbu.pdf: 4241053 bytes, checksum: 9fa4823deda8432144d5fc05659fac82 (MD5) | en_US |
dcterms.provenance | Made available in DSpace on 2011-01-12T14:44:48Z (GMT). No. of bitstreams: 3
000000007.sbu.pdf: 4241053 bytes, checksum: 9fa4823deda8432144d5fc05659fac82 (MD5)
000000007.sbu.pdf.txt: 194273 bytes, checksum: 9e78c37770cadad7fa1c3c290ebc9e18 (MD5)
license.txt: 1762 bytes, checksum: fd33108c7cf9fd93776da004fc62f3e8 (MD5)
Previous issue date: 2007-05-01T00:00:00Z | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:50:07Z (GMT). No. of bitstreams: 4
000000007.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
000000007.sbu.pdf: 4241053 bytes, checksum: 9fa4823deda8432144d5fc05659fac82 (MD5)
000000007.sbu.pdf.txt: 194273 bytes, checksum: 9e78c37770cadad7fa1c3c290ebc9e18 (MD5)
license.txt: 1762 bytes, checksum: fd33108c7cf9fd93776da004fc62f3e8 (MD5)
Previous issue date: 2007-05-01T00:00:00Z | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | photodissociation | |
dcterms.subject | orientation | |
dcterms.subject | vector correlation | |
dcterms.subject | chemical dynamics | |
dcterms.subject | alignment | |
dcterms.subject | orbital polarization | |
dcterms.title | DC Slice Ion Imaging Study of Atomic Orbital Orientation and Alignment in Photodissociation | |
dcterms.type | Thesis | |