| dc.identifier.uri | http://hdl.handle.net/11401/71978 | |
| dc.identifier.uri | http://hdl.handle.net/1951/43043 | |
| dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
| dc.format | Monograph | |
| dc.format.medium | Electronic Resource | en_US |
| dc.language.iso | en_US | |
| dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
| dc.type | Thesis | |
| dcterms.available | 2008-05-06T14:30:42Z | |
| dcterms.available | 2015-04-24T14:50:08Z | |
| dcterms.creator | El Zaatari, Sireen | |
| dcterms.dateAccepted | 2008-05-06T14:30:42Z | |
| dcterms.dateAccepted | 2015-04-24T14:50:08Z | |
| dcterms.dateSubmitted | 2008-05-06T14:30:42Z | |
| dcterms.dateSubmitted | 2015-04-24T14:50:08Z | |
| dcterms.format | Application/PDF | en_US |
| dcterms.format | Monograph | |
| dcterms.identifier | http://hdl.handle.net/11401/71978 | |
| dcterms.identifier | http://hdl.handle.net/1951/43043 | |
| dcterms.issued | 2007-05-01 | |
| dcterms.language | en_US | |
| dcterms.provenance | Submitted by Karen D'Angelo (kdangelo@notes.cc.sunysb.edu) on 2008-05-06T14:30:41Z
No. of bitstreams: 1
000000006.sbu.pdf: 2331552 bytes, checksum: 6c013a6d404965b53eeb55d1c12c8b2d (MD5) | en_US |
| dcterms.provenance | Made available in DSpace on 2008-05-06T14:30:42Z (GMT). No. of bitstreams: 1
000000006.sbu.pdf: 2331552 bytes, checksum: 6c013a6d404965b53eeb55d1c12c8b2d (MD5) | en_US |
| dcterms.provenance | Made available in DSpace on 2011-01-12T14:45:03Z (GMT). No. of bitstreams: 3
000000006.sbu.pdf: 2331552 bytes, checksum: 6c013a6d404965b53eeb55d1c12c8b2d (MD5)
000000006.sbu.pdf.txt: 351361 bytes, checksum: ed6c555557a7b8474e40b9ee563e631d (MD5)
license.txt: 1762 bytes, checksum: eec512f1bdd20c8eb26e36a762673786 (MD5)
Previous issue date: 2007-05-01T00:00:00Z | en |
| dcterms.provenance | Made available in DSpace on 2015-04-24T14:50:08Z (GMT). No. of bitstreams: 4
000000006.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
000000006.sbu.pdf: 2331552 bytes, checksum: 6c013a6d404965b53eeb55d1c12c8b2d (MD5)
000000006.sbu.pdf.txt: 351361 bytes, checksum: ed6c555557a7b8474e40b9ee563e631d (MD5)
license.txt: 1762 bytes, checksum: eec512f1bdd20c8eb26e36a762673786 (MD5)
Previous issue date: 2007-05-01T00:00:00Z | en |
| dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
| dcterms.subject | microwear | |
| dcterms.subject | neandertals | |
| dcterms.subject | Eurasia | |
| dcterms.title | Ecogeographic Variation in Neandertal Dietary Habits: Evidence From Microwear Texture Analysis | |
| dcterms.type | Thesis | |