dc.identifier.uri | http://hdl.handle.net/11401/71992 | |
dc.identifier.uri | http://hdl.handle.net/1951/43103 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.available | 2008-05-15T13:30:32Z | |
dcterms.available | 2015-04-24T14:50:11Z | |
dcterms.creator | Bien, Harold H. | |
dcterms.dateAccepted | 2008-05-15T13:30:32Z | |
dcterms.dateAccepted | 2015-04-24T14:50:11Z | |
dcterms.dateSubmitted | 2008-05-15T13:30:32Z | |
dcterms.dateSubmitted | 2015-04-24T14:50:11Z | |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/11401/71992 | |
dcterms.identifier | http://hdl.handle.net/1951/43103 | |
dcterms.issued | 2007-05-01 | |
dcterms.language | en_US | |
dcterms.provenance | Submitted by Karen D'Angelo (kdangelo@notes.cc.sunysb.edu) on 2008-05-15T13:30:31Z
No. of bitstreams: 1
000000009.sbu.pdf: 9818610 bytes, checksum: 72774eec645a98448c46b756c8a2604f (MD5) | en_US |
dcterms.provenance | Made available in DSpace on 2008-05-15T13:30:32Z (GMT). No. of bitstreams: 1
000000009.sbu.pdf: 9818610 bytes, checksum: 72774eec645a98448c46b756c8a2604f (MD5) | en_US |
dcterms.provenance | Made available in DSpace on 2011-01-12T14:45:53Z (GMT). No. of bitstreams: 3
license.txt: 1762 bytes, checksum: 9197be89372d64569ae93cbab9397e05 (MD5)
000000009.sbu.pdf: 9818610 bytes, checksum: 72774eec645a98448c46b756c8a2604f (MD5)
000000009.sbu.pdf.txt: 622926 bytes, checksum: 5687c0f2b78b4698b8dbdabe3d8d11f1 (MD5)
Previous issue date: 2007-05-01T00:00:00Z | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:50:11Z (GMT). No. of bitstreams: 4
000000009.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
license.txt: 1762 bytes, checksum: 9197be89372d64569ae93cbab9397e05 (MD5)
000000009.sbu.pdf: 9818610 bytes, checksum: 72774eec645a98448c46b756c8a2604f (MD5)
000000009.sbu.pdf.txt: 622926 bytes, checksum: 5687c0f2b78b4698b8dbdabe3d8d11f1 (MD5)
Previous issue date: 2007-05-01T00:00:00Z | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | optical mapping | |
dcterms.subject | cultured neonatal rat cardiomyocyte | |
dcterms.subject | particulate matter air pollution | |
dcterms.subject | inflammation | |
dcterms.subject | arrhythmia | |
dcterms.subject | alveolar macrophage | |
dcterms.title | Cardiac Arrhythmogenesis in Urban Air Pollution: Optical Mapping in Tissue-Engineered Model | |
dcterms.type | Thesis | |