| dc.identifier.uri | http://hdl.handle.net/11401/72117 | |
| dc.identifier.uri | http://hdl.handle.net/1951/44692 | |
| dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
| dc.format | Monograph | |
| dc.format.medium | Electronic Resource | en_US |
| dc.language.iso | en_US | |
| dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
| dc.type | Thesis | |
| dcterms.available | 2009-02-02T14:01:59Z | |
| dcterms.available | 2015-04-24T14:50:44Z | |
| dcterms.creator | Vemula, Mahesh | |
| dcterms.dateAccepted | 2009-02-02T14:01:59Z | |
| dcterms.dateAccepted | 2015-04-24T14:50:44Z | |
| dcterms.dateSubmitted | 2009-02-02T14:01:59Z | |
| dcterms.dateSubmitted | 2015-04-24T14:50:44Z | |
| dcterms.format | Application/PDF | en_US |
| dcterms.format | Monograph | |
| dcterms.identifier | http://hdl.handle.net/11401/72117 | |
| dcterms.identifier | http://hdl.handle.net/1951/44692 | |
| dcterms.issued | 2007-08-01 | |
| dcterms.language | en_US | |
| dcterms.provenance | Submitted by Karen D'Angelo (kdangelo@notes.cc.sunysb.edu) on 2009-02-02T14:01:58Z
No. of bitstreams: 1
000000118.sbu.pdf: 3585117 bytes, checksum: 0294a7450b8936875b9e63cb21efb4e8 (MD5) | en_US |
| dcterms.provenance | Made available in DSpace on 2009-02-02T14:01:59Z (GMT). No. of bitstreams: 1
000000118.sbu.pdf: 3585117 bytes, checksum: 0294a7450b8936875b9e63cb21efb4e8 (MD5) | en_US |
| dcterms.provenance | Made available in DSpace on 2011-01-12T14:54:03Z (GMT). No. of bitstreams: 3
000000118.sbu.pdf.txt: 273355 bytes, checksum: cfa74bf9d73c628f9879ccc8fad4fd18 (MD5)
000000118.sbu.pdf: 3585117 bytes, checksum: 0294a7450b8936875b9e63cb21efb4e8 (MD5)
license.txt: 1762 bytes, checksum: 46333fdba05f37ff45ca9bcebbd1a450 (MD5)
Previous issue date: 2007-08-01T00:00:00Z | en |
| dcterms.provenance | Made available in DSpace on 2015-04-24T14:50:44Z (GMT). No. of bitstreams: 4
000000118.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
000000118.sbu.pdf.txt: 273355 bytes, checksum: cfa74bf9d73c628f9879ccc8fad4fd18 (MD5)
000000118.sbu.pdf: 3585117 bytes, checksum: 0294a7450b8936875b9e63cb21efb4e8 (MD5)
license.txt: 1762 bytes, checksum: 46333fdba05f37ff45ca9bcebbd1a450 (MD5)
Previous issue date: 2007-08-01T00:00:00Z | en |
| dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
| dcterms.subject | micro-sensors | |
| dcterms.subject | signal processing | |
| dcterms.subject | wireless sensor networks | |
| dcterms.subject | Monte Carlo method | |
| dcterms.title | Monte Carlo Methods for Signal Processing in Wireless Sensor Networks | |
| dcterms.type | Thesis | |