dc.identifier.uri | http://hdl.handle.net/11401/72154 | |
dc.identifier.uri | http://hdl.handle.net/1951/44705 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.available | 2009-02-05T14:14:09Z | |
dcterms.available | 2015-04-24T14:50:53Z | |
dcterms.creator | Palumbo, John Luigi | |
dcterms.dateAccepted | 2009-02-05T14:14:09Z | |
dcterms.dateAccepted | 2015-04-24T14:50:53Z | |
dcterms.dateSubmitted | 2009-02-05T14:14:09Z | |
dcterms.dateSubmitted | 2015-04-24T14:50:53Z | |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/11401/72154 | |
dcterms.identifier | http://hdl.handle.net/1951/44705 | |
dcterms.issued | 2007-08-01 | |
dcterms.language | en | |
dcterms.provenance | Submitted by Karen D'Angelo (kdangelo@notes.cc.sunysb.edu) on 2009-02-05T14:14:08Z
No. of bitstreams: 1
000000129.sbu.pdf: 4556836 bytes, checksum: 9888377b69cbb9cf3dd7ee8316fd2d7f (MD5) | en_US |
dcterms.provenance | Made available in DSpace on 2009-02-05T14:14:09Z (GMT). No. of bitstreams: 1
000000129.sbu.pdf: 4556836 bytes, checksum: 9888377b69cbb9cf3dd7ee8316fd2d7f (MD5) | en_US |
dcterms.provenance | Made available in DSpace on 2011-01-12T14:56:49Z (GMT). No. of bitstreams: 3
000000129.sbu.pdf.txt: 206327 bytes, checksum: 168d63f5a4797c0bed11986569c04851 (MD5)
000000129.sbu.pdf: 4556836 bytes, checksum: 9888377b69cbb9cf3dd7ee8316fd2d7f (MD5)
license.txt: 1762 bytes, checksum: f6ea6c2e1f431d6302580c4305832e2a (MD5)
Previous issue date: 2007-08-01T00:00:00Z | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:50:53Z (GMT). No. of bitstreams: 4
000000129.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
000000129.sbu.pdf.txt: 206327 bytes, checksum: 168d63f5a4797c0bed11986569c04851 (MD5)
000000129.sbu.pdf: 4556836 bytes, checksum: 9888377b69cbb9cf3dd7ee8316fd2d7f (MD5)
license.txt: 1762 bytes, checksum: f6ea6c2e1f431d6302580c4305832e2a (MD5)
Previous issue date: 2007-08-01T00:00:00Z | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | oxygen ion conductors | |
dcterms.subject | NMR spectroscopy | |
dcterms.subject | x-ray powder diffraction | |
dcterms.subject | ionic conduction | |
dcterms.title | Local and Long Range Structure: Studies of Oxygen Ion Conductors Through the Use of Solid State ¹⁷O and ⁷¹GA NMR Spectroscopy and X-ray Powder Diffraction | |
dcterms.type | Thesis | |