| dc.identifier.uri | http://hdl.handle.net/11401/72271 |  | 
| dc.identifier.uri | http://hdl.handle.net/1951/43116 |  | 
| dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US | 
| dc.format | Monograph |  | 
| dc.format.medium | Electronic Resource | en_US | 
| dc.language.iso | en_US |  | 
| dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. |  | 
| dc.type | Thesis |  | 
| dcterms.available | 2008-06-02T15:22:39Z |  | 
| dcterms.available | 2015-04-24T14:51:19Z |  | 
| dcterms.creator | Pestieau, Jean Nicolas |  | 
| dcterms.dateAccepted | 2008-06-02T15:22:39Z |  | 
| dcterms.dateAccepted | 2015-04-24T14:51:19Z |  | 
| dcterms.dateSubmitted | 2008-06-02T15:22:39Z |  | 
| dcterms.dateSubmitted | 2015-04-24T14:51:19Z |  | 
| dcterms.format | Monograph |  | 
| dcterms.format | Application/PDF | en_US | 
| dcterms.identifier | http://hdl.handle.net/11401/72271 |  | 
| dcterms.identifier | http://hdl.handle.net/1951/43116 |  | 
| dcterms.issued | 2007-05-01 |  | 
| dcterms.language | en_US |  | 
| dcterms.provenance | Submitted by Karen D'Angelo (kdangelo@notes.cc.sunysb.edu) on 2008-06-02T15:22:38Z
No. of bitstreams: 1
000000018.sbu.pdf: 2261536 bytes, checksum: 006532beaa2b85933c589acc05bf7f8d (MD5) | en_US | 
| dcterms.provenance | Made available in DSpace on 2008-06-02T15:22:39Z (GMT). No. of bitstreams: 1
000000018.sbu.pdf: 2261536 bytes, checksum: 006532beaa2b85933c589acc05bf7f8d (MD5) | en_US | 
| dcterms.provenance | Made available in DSpace on 2011-01-12T15:04:19Z (GMT). No. of bitstreams: 3
000000018.sbu.pdf: 2261536 bytes, checksum: 006532beaa2b85933c589acc05bf7f8d (MD5)
license.txt: 1762 bytes, checksum: 88e56345a52d4a663a36bdadd34c623a (MD5)
000000018.sbu.pdf.txt: 172411 bytes, checksum: bc9831b62f5a21abde16e955da2c1f57 (MD5)
  Previous issue date: 2007-05-01T00:00:00Z | en | 
| dcterms.provenance | Made available in DSpace on 2015-04-24T14:51:19Z (GMT). No. of bitstreams: 4
000000018.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
000000018.sbu.pdf: 2261536 bytes, checksum: 006532beaa2b85933c589acc05bf7f8d (MD5)
license.txt: 1762 bytes, checksum: 88e56345a52d4a663a36bdadd34c623a (MD5)
000000018.sbu.pdf.txt: 172411 bytes, checksum: bc9831b62f5a21abde16e955da2c1f57 (MD5)
  Previous issue date: 2007-05-01T00:00:00Z | en | 
| dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. |  | 
| dcterms.subject | uncertainty quantification |  | 
| dcterms.subject | grid-based geometrical computation |  | 
| dcterms.subject | turbulant fluid mixing |  | 
| dcterms.title | Uncertainty Quantification and Grid-Based Geometrical Computations for Turbulent Fluid Mixing |  | 
| dcterms.type | Thesis |  |