dc.identifier.uri | http://hdl.handle.net/11401/72295 | |
dc.identifier.uri | http://hdl.handle.net/1951/44544 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.available | 2008-12-16T16:43:14Z | |
dcterms.available | 2015-04-24T14:51:23Z | |
dcterms.creator | Ketay, Sarah | |
dcterms.dateAccepted | 2008-12-16T16:43:14Z | |
dcterms.dateAccepted | 2015-04-24T14:51:23Z | |
dcterms.dateSubmitted | 2008-12-16T16:43:14Z | |
dcterms.dateSubmitted | 2015-04-24T14:51:23Z | |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | http://hdl.handle.net/11401/72295 | |
dcterms.identifier | http://hdl.handle.net/1951/44544 | |
dcterms.issued | 2007-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Submitted by Karen D'Angelo (kdangelo@notes.cc.sunysb.edu) on 2008-12-16T16:43:13Z
No. of bitstreams: 1
000000074.sbu.pdf: 305607 bytes, checksum: bda1eb35f8c7a624d2570b9fc26707ba (MD5) | en_US |
dcterms.provenance | Made available in DSpace on 2008-12-16T16:43:14Z (GMT). No. of bitstreams: 1
000000074.sbu.pdf: 305607 bytes, checksum: bda1eb35f8c7a624d2570b9fc26707ba (MD5) | en_US |
dcterms.provenance | Made available in DSpace on 2011-01-12T15:05:43Z (GMT). No. of bitstreams: 3
000000074.sbu.pdf.txt: 90462 bytes, checksum: ebfe048dc80c77243b40aefa419802f1 (MD5)
000000074.sbu.pdf: 305607 bytes, checksum: bda1eb35f8c7a624d2570b9fc26707ba (MD5)
license.txt: 1762 bytes, checksum: e671b61d26c5b74bea18c1300c20cad6 (MD5)
Previous issue date: 2007-08-01T00:00:00Z | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:51:23Z (GMT). No. of bitstreams: 4
000000074.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
000000074.sbu.pdf.txt: 90462 bytes, checksum: ebfe048dc80c77243b40aefa419802f1 (MD5)
000000074.sbu.pdf: 305607 bytes, checksum: bda1eb35f8c7a624d2570b9fc26707ba (MD5)
license.txt: 1762 bytes, checksum: e671b61d26c5b74bea18c1300c20cad6 (MD5)
Previous issue date: 2007-08-01T00:00:00Z | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | self-recognition | |
dcterms.subject | self theory | |
dcterms.subject | magnetic resonance imaging | |
dcterms.subject | neural processing | |
dcterms.title | Effects of Experimentally Generated Closeness on Self and Other Neural Processing: A Functional Magnetic Resonance Imaging Study | |
dcterms.type | Thesis | |