| dc.identifier.uri | http://hdl.handle.net/11401/72302 | |
| dc.identifier.uri | http://hdl.handle.net/1951/44443 | |
| dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
| dc.format | Monograph | |
| dc.format.medium | Electronic Resource | en_US |
| dc.language.iso | en_US | |
| dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
| dc.type | Thesis | |
| dcterms.available | 2008-12-09T15:04:31Z | |
| dcterms.available | 2015-04-24T14:51:25Z | |
| dcterms.creator | Ji, Chen | |
| dcterms.dateAccepted | 2008-12-09T15:04:31Z | |
| dcterms.dateAccepted | 2015-04-24T14:51:25Z | |
| dcterms.dateSubmitted | 2008-12-09T15:04:31Z | |
| dcterms.dateSubmitted | 2015-04-24T14:51:25Z | |
| dcterms.format | Application/PDF | en_US |
| dcterms.format | Monograph | |
| dcterms.identifier | http://hdl.handle.net/11401/72302 | |
| dcterms.identifier | http://hdl.handle.net/1951/44443 | |
| dcterms.issued | 2007-08-01 | |
| dcterms.language | en_US | |
| dcterms.provenance | Submitted by Karen D'Angelo (kdangelo@notes.cc.sunysb.edu) on 2008-12-09T15:04:30Z
No. of bitstreams: 1
000000065.sbu.pdf: 5458159 bytes, checksum: 8500632559a29528c6aa7aab3effaf8f (MD5) | en_US |
| dcterms.provenance | Made available in DSpace on 2008-12-09T15:04:31Z (GMT). No. of bitstreams: 1
000000065.sbu.pdf: 5458159 bytes, checksum: 8500632559a29528c6aa7aab3effaf8f (MD5) | en_US |
| dcterms.provenance | Made available in DSpace on 2011-01-12T15:06:12Z (GMT). No. of bitstreams: 3
000000065.sbu.pdf: 5458159 bytes, checksum: 8500632559a29528c6aa7aab3effaf8f (MD5)
000000065.sbu.pdf.txt: 154624 bytes, checksum: 4287b59b913e22bb0929ca6b3e196b37 (MD5)
license.txt: 1762 bytes, checksum: aa6b1d87d19af5f6d89efd05e0413f7a (MD5)
Previous issue date: 2007-08-01T00:00:00Z | en |
| dcterms.provenance | Made available in DSpace on 2015-04-24T14:51:25Z (GMT). No. of bitstreams: 4
000000065.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
000000065.sbu.pdf: 5458159 bytes, checksum: 8500632559a29528c6aa7aab3effaf8f (MD5)
000000065.sbu.pdf.txt: 154624 bytes, checksum: 4287b59b913e22bb0929ca6b3e196b37 (MD5)
license.txt: 1762 bytes, checksum: aa6b1d87d19af5f6d89efd05e0413f7a (MD5)
Previous issue date: 2007-08-01T00:00:00Z | en |
| dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
| dcterms.subject | proteomic biomarkers | |
| dcterms.subject | gene micro-array data | |
| dcterms.subject | proteomic mass spectra data | |
| dcterms.title | Joint Analysis of Gene and Protein Data | |
| dcterms.type | Thesis | |