dc.identifier.uri | http://hdl.handle.net/11401/72322 | |
dc.identifier.uri | http://hdl.handle.net/1951/43114 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.available | 2008-06-02T14:55:09Z | |
dcterms.available | 2011-01-12T15:04:25Z | |
dcterms.available | 2015-04-24T14:51:30Z | |
dcterms.creator | Ali, Mir M. | |
dcterms.dateAccepted | 2008-06-02T14:55:09Z | |
dcterms.dateAccepted | 2011-01-12T15:04:25Z | |
dcterms.dateAccepted | 2015-04-24T14:51:30Z | |
dcterms.dateSubmitted | 2008-06-02T14:55:09Z | |
dcterms.dateSubmitted | 2011-01-12T15:04:25Z | |
dcterms.dateSubmitted | 2015-04-24T14:51:30Z | |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/11401/72322 | |
dcterms.identifier | http://hdl.handle.net/1951/43114 | |
dcterms.issued | 2007-05-01 | |
dcterms.language | en_US | |
dcterms.provenance | Submitted by Karen D'Angelo (kdangelo@notes.cc.sunysb.edu) on 2008-06-02T14:55:08Z
No. of bitstreams: 1
000000016.sbu.pdf: 458409 bytes, checksum: 31f0b3d831d044c3da9798214415c957 (MD5) | en_US |
dcterms.provenance | Made available in DSpace on 2008-06-02T14:55:09Z (GMT). No. of bitstreams: 1
000000016.sbu.pdf: 458409 bytes, checksum: 31f0b3d831d044c3da9798214415c957 (MD5) | en_US |
dcterms.provenance | Made available in DSpace on 2011-01-12T15:04:25Z (GMT). No. of bitstreams: 3
000000016.sbu.pdf: 458409 bytes, checksum: 31f0b3d831d044c3da9798214415c957 (MD5)
license.txt: 1762 bytes, checksum: 804f7ebfb0acff638195273837e25f70 (MD5)
000000016.sbu.pdf.txt: 185677 bytes, checksum: 39d1cfabf4fe9256a1e3c57c688f5c80 (MD5)
Previous issue date: 2007-05-01T00:00:00Z | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:51:30Z (GMT). No. of bitstreams: 4
000000016.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
000000016.sbu.pdf: 458409 bytes, checksum: 31f0b3d831d044c3da9798214415c957 (MD5)
license.txt: 1762 bytes, checksum: 804f7ebfb0acff638195273837e25f70 (MD5)
000000016.sbu.pdf.txt: 185677 bytes, checksum: 39d1cfabf4fe9256a1e3c57c688f5c80 (MD5)
Previous issue date: 2007-05-01T00:00:00Z | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | smoking | |
dcterms.subject | adolescent smoking behavior | |
dcterms.subject | pricing | |
dcterms.subject | price policy | |
dcterms.subject | smoking reduction mechanism | |
dcterms.title | Effectiveness of Prices as a Smoking Reduction Mechanism: An Analysis of Adolescent Smoking Behavior | |
dcterms.type | Thesis | |