dc.identifier.uri | http://hdl.handle.net/11401/72324 | |
dc.identifier.uri | http://hdl.handle.net/1951/44559 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.available | 2009-01-08T15:05:13Z | |
dcterms.available | 2011-01-12T15:05:14Z | |
dcterms.available | 2015-04-24T14:51:30Z | |
dcterms.creator | Li, Yue | |
dcterms.dateAccepted | 2009-01-08T15:05:13Z | |
dcterms.dateAccepted | 2011-01-12T15:05:14Z | |
dcterms.dateAccepted | 2015-04-24T14:51:30Z | |
dcterms.dateSubmitted | 2009-01-08T15:05:13Z | |
dcterms.dateSubmitted | 2011-01-12T15:05:14Z | |
dcterms.dateSubmitted | 2015-04-24T14:51:30Z | |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | http://hdl.handle.net/11401/72324 | |
dcterms.identifier | http://hdl.handle.net/1951/44559 | |
dcterms.issued | 2007-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Submitted by Karen D'Angelo (kdangelo@notes.cc.sunysb.edu) on 2009-01-08T15:05:12Z
No. of bitstreams: 1
000000087.sbu.pdf: 716198 bytes, checksum: 182542eacf101d4efc0a353ea6ae4036 (MD5) | en_US |
dcterms.provenance | Made available in DSpace on 2009-01-08T15:05:13Z (GMT). No. of bitstreams: 1
000000087.sbu.pdf: 716198 bytes, checksum: 182542eacf101d4efc0a353ea6ae4036 (MD5) | en_US |
dcterms.provenance | Made available in DSpace on 2011-01-12T15:05:14Z (GMT). No. of bitstreams: 3
license.txt: 1762 bytes, checksum: e81e6eb2255012b732afb72d4f546154 (MD5)
000000087.sbu.pdf: 716198 bytes, checksum: 182542eacf101d4efc0a353ea6ae4036 (MD5)
000000087.sbu.pdf.txt: 46434 bytes, checksum: 441a43abb76b8e9569140c0a4da16c9c (MD5)
Previous issue date: 2007-08-01T00:00:00Z | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:51:30Z (GMT). No. of bitstreams: 4
000000087.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
license.txt: 1762 bytes, checksum: e81e6eb2255012b732afb72d4f546154 (MD5)
000000087.sbu.pdf: 716198 bytes, checksum: 182542eacf101d4efc0a353ea6ae4036 (MD5)
000000087.sbu.pdf.txt: 46434 bytes, checksum: 441a43abb76b8e9569140c0a4da16c9c (MD5)
Previous issue date: 2007-08-01T00:00:00Z | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | hurricanes | |
dcterms.subject | cloud-radiative forcing | |
dcterms.subject | tropical oceans | |
dcterms.subject | CRF | |
dcterms.subject | Northeast Pacific | |
dcterms.subject | North Atlantic | |
dcterms.title | Impact of Hurricanes on Cloud-Radiative Forcing over Tropical Oceans | |
dcterms.type | Thesis | |