| dc.identifier.uri | http://hdl.handle.net/11401/72421 |  | 
| dc.identifier.uri | http://hdl.handle.net/1951/52281 |  | 
| dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US | 
| dc.format | Monograph |  | 
| dc.format.medium | Electronic Resource | en_US | 
| dc.language.iso | en_US |  | 
| dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. |  | 
| dc.type | Dissertation |  | 
| dcterms.available | 2011-09-13T17:31:58Z |  | 
| dcterms.available | 2015-04-24T14:51:55Z |  | 
| dcterms.creator | Sholokhova, Yelena |  | 
| dcterms.dateAccepted | 2011-09-13T17:31:58Z |  | 
| dcterms.dateAccepted | 2015-04-24T14:51:55Z |  | 
| dcterms.dateSubmitted | 2011-09-13T17:31:58Z |  | 
| dcterms.dateSubmitted | 2015-04-24T14:51:55Z |  | 
| dcterms.format | Application/PDF | en_US | 
| dcterms.format | Monograph |  | 
| dcterms.identifier | http://hdl.handle.net/11401/72421 |  | 
| dcterms.identifier | 000000764.sbu.pdf | en_US | 
| dcterms.identifier | http://hdl.handle.net/1951/52281 |  | 
| dcterms.issued | 2009-08-01 |  | 
| dcterms.language | en_US |  | 
| dcterms.provenance | Made available in DSpace on 2011-09-13T17:31:58Z (GMT). No. of bitstreams: 1
000000764.sbu.pdf: 3715280 bytes, checksum: 559278c1e693927a8850033ff0e96319 (MD5) | en | 
| dcterms.provenance | Made available in DSpace on 2015-04-24T14:51:55Z (GMT). No. of bitstreams: 3
000000764.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
000000764.sbu.pdf.txt: 140842 bytes, checksum: 66e1822823d4435ac4714a906094dd58 (MD5)
000000764.sbu.pdf: 3715280 bytes, checksum: 559278c1e693927a8850033ff0e96319 (MD5)
  Previous issue date: 2009-08-01 | en | 
| dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. |  | 
| dcterms.subject | Lattice theory |  | 
| dcterms.subject | Transport fluid flow |  | 
| dcterms.title | Network Flow Modeling via Lattice-Boltzmann Based
Channel Conductance: Prediction of Relative
Permeability in Primary Drainage |  | 
| dcterms.type | Dissertation |  |