| dc.identifier.uri | http://hdl.handle.net/1951/52311 |  | 
| dc.identifier.uri | http://hdl.handle.net/11401/72456 |  | 
| dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US | 
| dc.format | Monograph |  | 
| dc.format.medium | Electronic Resource | en_US | 
| dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. |  | 
| dc.type | Dissertation |  | 
| dcterms.available | 2011-09-13T17:32:17Z |  | 
| dcterms.available | 2015-04-24T14:52:08Z |  | 
| dcterms.creator | Hahn , Brian |  | 
| dcterms.dateAccepted | 2011-09-13T17:32:17Z |  | 
| dcterms.dateAccepted | 2015-04-24T14:52:08Z |  | 
| dcterms.dateSubmitted | 2011-09-13T17:32:17Z |  | 
| dcterms.dateSubmitted | 2015-04-24T14:52:08Z |  | 
| dcterms.format | Monograph |  | 
| dcterms.format | Application/PDF | en_US | 
| dcterms.identifier | 000000794.sbu.pdf | en_US | 
| dcterms.identifier | http://hdl.handle.net/1951/52311 |  | 
| dcterms.identifier | http://hdl.handle.net/11401/72456 |  | 
| dcterms.issued | 2011-09-13 |  | 
| dcterms.provenance | Made available in DSpace on 2011-09-13T17:32:17Z (GMT). No. of bitstreams: 1
000000794.sbu.pdf: 3674502 bytes, checksum: 53d118e45364f6bef3c173d2d576acf8 (MD5) | en | 
| dcterms.provenance | Made available in DSpace on 2015-04-24T14:52:08Z (GMT). No. of bitstreams: 3
000000794.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
000000794.sbu.pdf.txt: 242453 bytes, checksum: 61707bf8409fcb03ead121e968bd4290 (MD5)
000000794.sbu.pdf: 3674502 bytes, checksum: 53d118e45364f6bef3c173d2d576acf8 (MD5)
  Previous issue date: 2011-09-13 | en | 
| dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. |  | 
| dcterms.title | The Chemical Composition and Evolution of the Martian Upper Crust
and Near Surface Environment |  | 
| dcterms.type | Dissertation |  |