dc.identifier.uri | http://hdl.handle.net/1951/55469 | |
dc.identifier.uri | http://hdl.handle.net/11401/72538 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.abstract | The Atlantic surfclam supports a multi-million dollar fishery in New York. Between 2002 and 2008, surfclam abundance in New York State waters along the south shore of Long Island has decreased by 63% in biomass and 75% in the total number of clams. Population age structure has drastically shifted since 2002 indicating the lack of recruitment. Only 3% of the population was made up of clams that were 6 years old and younger in 2006, compared to 21% in 2002. In 2008, 15% of the population was composed of clams less than 6 years in age. It is hypothesized that increased temperatures in recent years has caused stress in these animals, negatively impacting their physiology leading to a reduction in population size.Studies were conducted on surfclam energy balance, scope for growth and immune function to investigate the impact of temperature on the physiology of these animals. Results suggest energy reserves are used differently during warm and cooler years, which may impact survival and reproductive success. Further studies on scope for growth indicate an increased metabolic demand at 23øC compared to 19øC. Results also demonstrated a reduction in filtration rate at 23øC compared to 19øC which could cause an energetic imbalance during the critical period following spawning. Furthermore, short term energy usage was greater at 23øC, and data from immune defense studies imply surfclams are immuno-compromised at this temperature. These results strongly suggest that stressful summer temperatures negatively influence surfclam physiology. | |
dcterms.available | 2012-05-15T18:04:08Z | |
dcterms.available | 2015-04-24T14:52:30Z | |
dcterms.contributor | Allam, Bassem | en_US |
dcterms.contributor | Emmanuelle Pales Espinosa | en_US |
dcterms.contributor | Robert M. Cerrato | en_US |
dcterms.contributor | Kamazima M.M. Lwiza. | en_US |
dcterms.creator | Hornstein, Jesse | |
dcterms.dateAccepted | 2012-05-15T18:04:08Z | |
dcterms.dateAccepted | 2015-04-24T14:52:30Z | |
dcterms.dateSubmitted | 2012-05-15T18:04:08Z | |
dcterms.dateSubmitted | 2015-04-24T14:52:30Z | |
dcterms.description | Department of Marine and Atmospheric Science | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/1951/55469 | |
dcterms.identifier | Hornstein_grad.sunysb_0771M_10250.pdf | en_US |
dcterms.identifier | http://hdl.handle.net/11401/72538 | |
dcterms.issued | 2010-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2012-05-15T18:04:08Z (GMT). No. of bitstreams: 1
Hornstein_grad.sunysb_0771M_10250.pdf: 3091537 bytes, checksum: 44fabe7a3a38b70400fc5ed6e377123f (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:52:30Z (GMT). No. of bitstreams: 3
Hornstein_grad.sunysb_0771M_10250.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
Hornstein_grad.sunysb_0771M_10250.pdf.txt: 205846 bytes, checksum: b0175275f1c37049e5875ce5103ae8e0 (MD5)
Hornstein_grad.sunysb_0771M_10250.pdf: 3091537 bytes, checksum: 44fabe7a3a38b70400fc5ed6e377123f (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Biology, Oceanography | |
dcterms.title | The Impact of Environmental Factors on the Physiology of the Atlantic surfclam, Spisula solidissima | |
dcterms.type | Thesis | |