dc.identifier.uri | http://hdl.handle.net/1951/55512 | |
dc.identifier.uri | http://hdl.handle.net/11401/72571 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.abstract | The microstructure and properties of plasma-sprayed ceramics and ceramic matrix composites (CMCs) have been investigated. Substrate-free deposits were fabricated by plasma spraying onto expendable graphite substrates. The deposits were evaluated in the as-sprayed and heat-treated conditions. X-ray diffractometry (XRD) was used in conjunction with differential scanning calorimetry (DSC) to examine the phase content and transformation temperatures of plasma-sprayed Al2O3. Mechanical properties were measured using three-point flexural testing and density measurements were made for both the as-sprayed and heat treated conditions. Significant increases in modulus and strength were achieved as a result of post. spray heat treatment.Having established baseline properties with respect to the pure matrix material, the effect of incorporating a second phase was examined. Ceramic matrix composites were fabricated by plasma-spraying a mechanical mixture of Al2O3 and SiC particulate. Composites consisted of particulate SiC and re-solidified inclusions in an Al2O3 matrix. Significant improvements in strength and modulus resulted from the incorporation of second phase combined with heat-treatment | |
dcterms.available | 2012-05-15T18:04:45Z | |
dcterms.available | 2015-04-24T14:52:40Z | |
dcterms.contributor | Herbert Herman | en_US |
dcterms.contributor | Sampath, Sanjay | en_US |
dcterms.contributor | Albert Tobin. | en_US |
dcterms.creator | LaPierre, Kerry James | |
dcterms.dateAccepted | 2012-05-15T18:04:45Z | |
dcterms.dateAccepted | 2015-04-24T14:52:40Z | |
dcterms.dateSubmitted | 2012-05-15T18:04:45Z | |
dcterms.dateSubmitted | 2015-04-24T14:52:40Z | |
dcterms.description | Department of Materials Science and Engineering | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/1951/55512 | |
dcterms.identifier | LaPierre_grad.sunysb_0771M_10322.pdf | en_US |
dcterms.identifier | http://hdl.handle.net/11401/72571 | |
dcterms.issued | 2010-12-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2012-05-15T18:04:45Z (GMT). No. of bitstreams: 1
LaPierre_grad.sunysb_0771M_10322.pdf: 5068742 bytes, checksum: 4f29c9908d6d7bb545dad0460f1fc32a (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:52:40Z (GMT). No. of bitstreams: 3
LaPierre_grad.sunysb_0771M_10322.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
LaPierre_grad.sunysb_0771M_10322.pdf.txt: 55469 bytes, checksum: 0cbbb3d4cafcaf79c02270a920797a91 (MD5)
LaPierre_grad.sunysb_0771M_10322.pdf: 5068742 bytes, checksum: 4f29c9908d6d7bb545dad0460f1fc32a (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Composites, Free-Standing Deposits, Heat Treatment, Mechanical Properties, Phase Transformations, Thermal Spray | |
dcterms.subject | Materials Science | |
dcterms.title | The Microstructure and Properties of Plasma Sprayed Ceramic Composites | |
dcterms.type | Thesis | |