dc.identifier.uri | http://hdl.handle.net/1951/55513 | |
dc.identifier.uri | http://hdl.handle.net/11401/72572 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.abstract | Game development is a rapidly evolving area of study that blends together a broad spectrum of technical and creative influences. Through their systematic use of rules, mechanics and multimedia assets, games can be thought of as an increasingly complex set of multivariate state data. Often, the interactions between these variable sets and their affect on game behavior are not readily apparent to the system architects at the time of development. These details can easily be overlooked until much later in the development cycle, when the refactoring of their implementations can result in significant overhead. To combat this problem project managers often employ iterative development, early prototyping, playability heuristics, and user studies. Here, an analytic approach is applied towards parameter tuning by visually modeling games as multi-dimensional datasets with respect to other salient game aspects, such as player preference. The motivation behind this research is to explore the use of interactive visual analytics as a tool that can assist game designers in modifying and discovering underlying relationships in their products. It is also hoped that through the use of interactive visualizations, the cost normally associated with quality assurance and play testing in games will be reduced. | |
dcterms.available | 2012-05-15T18:04:45Z | |
dcterms.available | 2015-04-24T14:52:40Z | |
dcterms.contributor | Mueller, Klaus | en_US |
dcterms.contributor | Richard McKenna | en_US |
dcterms.contributor | Kevin T. McDonnell. | en_US |
dcterms.creator | Lacay, Markus Elliot | |
dcterms.dateAccepted | 2012-05-15T18:04:45Z | |
dcterms.dateAccepted | 2015-04-24T14:52:40Z | |
dcterms.dateSubmitted | 2012-05-15T18:04:45Z | |
dcterms.dateSubmitted | 2015-04-24T14:52:40Z | |
dcterms.description | Department of Computer Science | en_US |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | Lacay_grad.sunysb_0771M_10341.pdf | en_US |
dcterms.identifier | http://hdl.handle.net/1951/55513 | |
dcterms.identifier | http://hdl.handle.net/11401/72572 | |
dcterms.issued | 2010-12-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2012-05-15T18:04:45Z (GMT). No. of bitstreams: 1
Lacay_grad.sunysb_0771M_10341.pdf: 5206410 bytes, checksum: 7680a9d3047256381cee3ba55c9de7d1 (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:52:40Z (GMT). No. of bitstreams: 3
Lacay_grad.sunysb_0771M_10341.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
Lacay_grad.sunysb_0771M_10341.pdf.txt: 107616 bytes, checksum: 57f9df973b76673bdc6f8c439824f52f (MD5)
Lacay_grad.sunysb_0771M_10341.pdf: 5206410 bytes, checksum: 7680a9d3047256381cee3ba55c9de7d1 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Computer Science -- Information Technology | |
dcterms.subject | Gaming, Information Visualization, Interactive Visualization, Simulation, Video Game, Visual Analytics | |
dcterms.title | Visual Game Tuning: Integrating Interactive Visualizations into Game Development | |
dcterms.type | Thesis | |