dc.identifier.uri | http://hdl.handle.net/11401/76142 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | Powder coatings are becoming ubiquitous in the coating marketplace due to the absence of solvents in their formulation, but they have yet to see implementation in low-reflectance outdoor applications. This demand could be met by utilizing polymer blends formulated with low loadings of matting agents and pigments. The goal of this research is a thorough characterization of prototype low-reflectance coatings through several analytical techniques. Prototypical thermoset blends consist of functionalized polyurethanes rendered immiscible by differences in polar and hydrogen bonding characteristics, resulting in a surface roughened by droplet domains. Analysis of both pigmented and control clear films was performed. This research project had three primary aims: (1) determine the composition of the resin components of the polymer blend; (2) to monitor the evolution of domains before and during curing of clear polymer blends; (3) to monitor the evolution of these domains when pigments are added to these blends. The clear films enabled unhindered analysis by Fourier transform infrared (FTIR) and Raman spectroscopy on the binder. However, these domains provided no spectroscopic signatures despite their observation by optical microscopy. This necessitated the development of a new procedure for cross-section preparation that leaves no contamination from polishing media, which enabled Raman mapping of the morphology via an introduced marker peak from styrene monomer. The clears were analyzed as a powder and as films that were quenched at various cure-times using FTIR, Raman, transmission electron microscopy (TEM), and thermomechanical methods to construct a model of coating evolution based on cure parameters and polymer dynamics. Domains were observed in the powder, and underwent varying rates of coarsening as the cure progressed. TEM, scanning electron microscopy and thermomechanical methods were also used on pigmented systems at different states of the cure, including in powder form. TEM analysis additionally revealed the encapsulation of pigment particles by the domains, which helped explain the interaction between phase separation and pigment materials. The knowledge gained from fundamental characterization could be used to enable future generations of durable powder coatings with dead matte finishes. | |
dcterms.available | 2017-09-20T16:42:28Z | |
dcterms.contributor | Clayton, Clive R | en_US |
dcterms.contributor | Kim, Taejin | en_US |
dcterms.contributor | Halada, Gary P | en_US |
dcterms.contributor | Wynne, James H. | en_US |
dcterms.creator | Heller, Nicholas Walter | |
dcterms.dateAccepted | 2017-09-20T16:42:28Z | |
dcterms.dateSubmitted | 2017-09-20T16:42:28Z | |
dcterms.description | Department of Materials Science and Engineering | en_US |
dcterms.extent | 264 pg. | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/11401/76142 | |
dcterms.issued | 2016-12-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2017-09-20T16:42:28Z (GMT). No. of bitstreams: 1
Heller_grad.sunysb_0771E_13139.pdf: 25271244 bytes, checksum: bf84da9efc07015bf7eaa86f691fdd96 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Cross-section, Functional coatings, Phase Separation, Raman Spectroscopy, SEM, TEM | |
dcterms.subject | Materials Science -- Polymer chemistry -- Analytical chemistry | |
dcterms.title | Evolution of Immiscibly Blended Functionalized Polymers with Respect to Cure Parameters and Formulation | |
dcterms.type | Dissertation | |