dc.identifier.uri | http://hdl.handle.net/11401/76331 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | Engineered Polymer hydrogels and hydrogels from Bio macromolecules have visco-elastic properties that can be measured using Oscillatory Shear Rheology. Manipulation and measurement of physical properties in gels including F-127 Pluronic Block Co-Polymer and Poly(N-isopropylacrylamide)-Clay are shown through OSR by addition of salts, clays and glucose at physiological levels. Rheological analysis of f-127 illustrates changes in G' reduction with phase transition temperature. Measurements also indicate physical changes due to the aforementioned additives vary as a function of the gel physical and chemical structure. In particular, non-enzymatic glycation is shown to change the modulus of elasticity in both of the gels tested. Rheological analysis is also interpreted to produce a reduction In gel mesh size in the PNIPA -clay gels due to a possible co-solvency between phases of varying degrees of hydration. | |
dcterms.available | 2017-09-20T16:50:02Z | |
dcterms.contributor | Gersappe, Dilip | en_US |
dcterms.contributor | Rafailovich, Miriam | en_US |
dcterms.contributor | Sokolov, Johnathan | en_US |
dcterms.contributor | Mammone, Thomas. | en_US |
dcterms.creator | Lombardi, Jack | |
dcterms.dateAccepted | 2017-09-20T16:50:02Z | |
dcterms.dateSubmitted | 2017-09-20T16:50:02Z | |
dcterms.description | Department of Materials Science and Engineering. | en_US |
dcterms.extent | 63 pg. | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/11401/76331 | |
dcterms.issued | 2014-12-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2017-09-20T16:50:02Z (GMT). No. of bitstreams: 1
Lombardi_grad.sunysb_0771E_12192.pdf: 1807421 bytes, checksum: b7073acbe591d140a1ee315af6161c89 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Engineering | |
dcterms.subject | Clay, Hydrogels, Rheology | |
dcterms.title | Rheological Characterization of Nano Composite Hydrogels | |
dcterms.type | Dissertation | |